20 - 8oz. Flat Iron Steaks #1 - 21354 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Russell Karns | 51 | MELISSA WILSON |
2 | Leland Cummins | 27 | Chad Lytle | 52 | Maria Robison |
3 | Michelle Zembower | 28 | Vicki Tims | 53 | Sara Connor |
4 | Sue Smith | 29 | Chaz Muse | 54 | Sara Connor |
5 | Garrett Snyder | 30 | Cathi Loibel | 55 | Raymond Frenzel |
6 | Vicki Tims | 31 | Leland Cummins | 56 | Michelle Gibbner |
7 | Sara Connor | 32 | Angie Weaverling | 57 | Vicki Tims |
8 | Tracy M Bopst | 33 | Vicki Tims | 58 | Maria Robison |
9 | Sara Connor | 34 | Russell Karns | 59 | Howard Johnson |
10 | Angie Weaverling | 35 | Garrett Snyder | 60 | Barbara Colvin |
11 | Russell Karns | 36 | Chrystle McKenzie | 61 | Vicki Tims |
12 | Bonnie Penrod | 37 | Chaz Muse | 62 | Michelle Zembower |
13 | Chad Lytle | 38 | Vicki Tims | 63 | RANDY W manning |
14 | Russell Karns | 39 | Tammy Sturtz | 64 | Vicki Tims |
15 | Sara Connor | 40 | Leland Cummins | 65 | Marla Niland |
16 | Connie LePrevost Ryan Ranker | 41 | Paul Smith | 66 | Tammy Sturtz |
17 | Michelle Zembower | 42 | Sara Connor | 67 | MELISSA WILSON |
18 | Bonnie Penrod | 43 | Richard Robison | 68 | Cathi Loibel |
19 | Joe Sral | 44 | Cathi Loibel | 69 | Michelle Zembower |
20 | Sara Connor | 45 | Vicki Tims | 70 | Sara Connor |
21 | Sara Connor | 46 | Carol Jo Thomas | 71 | Cathi Loibel |
22 | MELISSA WILSON | 47 | Michelle Zembower | 72 | Russell Karns |
23 | Paul Smith | 48 | Paul Smith | 73 | MELISSA WILSON |
24 | Sue Smith | 49 | Vicki Tims | 74 | Vicki Tims |
25 | MELISSA WILSON | 50 | Leland Cummins | 75 | Sara Connor |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |