(2) 10lbs. Boneless Beef Brisket #1 - 21361 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anna Bevan | 26 | Garrett Snyder | 51 | Vicki Tims |
2 | Russell Karns | 27 | Brittany Booth | 52 | MELISSA WILSON |
3 | Anna Bevan | 28 | MELISSA WILSON | 53 | Matt Palasik |
4 | Russell Karns | 29 | Paul Smith | 54 | Chrystle McKenzie |
5 | Paul Smith | 30 | Darlene Wotring | 55 | Tammy Sturtz |
6 | Anna Bevan | 31 | Darlene Wotring | 56 | Paul Smith |
7 | Tyler DeVore | 32 | John Livengood | 57 | Brittany Booth |
8 | Kay Speir | 33 | Garrett Snyder | 58 | Kay Speir |
9 | Tyler DeVore | 34 | Sue Smith | 59 | Cecil Norris |
10 | ANDY OLA | 35 | Robert Wilson | 60 | Darlene Wotring |
11 | Garrett Snyder | 36 | Cecil Norris | 61 | Cecil Norris |
12 | Paul Smith | 37 | Russell Karns | 62 | Garrett Snyder |
13 | Steven Creegan | 38 | Janine Beachy | 63 | Betty Oster |
14 | Paul Smith | 39 | Anna Bevan | 64 | Jacque Golden |
15 | Russell Karns | 40 | Vicki Tims | 65 | Tammy Sturtz |
16 | Brent A Croston | 41 | Anna Bevan | 66 | Paul Smith |
17 | Kay Speir | 42 | Sue Smith | 67 | Lori Judy |
18 | Melissa Dent | 43 | Garrett Snyder | 68 | Paul Smith |
19 | Garrett Snyder | 44 | Tyler DeVore | 69 | ANDY OLA |
20 | Edward Hamborsky | 45 | Darlene Wotring | 70 | Kay Speir |
21 | Edward Hamborsky | 46 | MELISSA WILSON | 71 | Darlene Wotring |
22 | Brittany Booth | 47 | Russell Karns | 72 | Edward Hamborsky |
23 | Sue Smith | 48 | Garrett Snyder | 73 | Jennifer Christner |
24 | Paul Smith | 49 | MELISSA WILSON | 74 | Darlene Wotring |
25 | Paul Smith | 50 | Sherry Kline | 75 | Christy DeShong |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |