40 Qtr. # Hamburgers #1 - 21371 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Roger Gordon | 26 | Tracy Bopst | 51 | Brenda Cessna |
2 | Vicki Tims | 27 | Alice Valentine | 52 | Roger Gordon |
3 | Vicki Tims | 28 | GARY CRITES | 53 | elroy shroyer |
4 | Bonnie Spicher | 29 | Alice Valentine | 54 | Brenda Cessna |
5 | Kassie Smith | 30 | Vicki Tims | 55 | GARY CRITES |
6 | Vicki Tims | 31 | Vicki Tims | 56 | Matt Palasik |
7 | Vicki Tims | 32 | Vicki Tims | 57 | Matt Palasik |
8 | Matt Palasik | 33 | Sue Smith | 58 | Vicki Tims |
9 | Roger Gordon | 34 | Vicki Tims | 59 | Roger Gordon |
10 | Kassie Smith | 35 | Vicki Tims | 60 | Matt Palasik |
11 | Alice Valentine | 36 | Roger Gordon | 61 | Vicki Tims |
12 | Matt Palasik | 37 | Alice Valentine | 62 | GARY CRITES |
13 | Vicki Garton | 38 | Rebecca Shanholtz | 63 | Vicki Tims |
14 | Vicki Tims | 39 | Paul Smith | 64 | elroy shroyer |
15 | GARY CRITES | 40 | Alice Valentine | 65 | Vicki Tims |
16 | Sue Smith | 41 | Vicki Garton | 66 | Joyce Shaffer |
17 | Roger Gordon | 42 | GARY CRITES | 67 | Sue Smith |
18 | Roger Gordon | 43 | GARY CRITES | 68 | Roger Gordon |
19 | Vicki Tims | 44 | Sue Smith | 69 | Vicki Tims |
20 | Brenda Cessna | 45 | Vicki Tims | 70 | Sue Smith |
21 | Paul Smith | 46 | Roger Gordon | 71 | GARY CRITES |
22 | Vicki Garton | 47 | GARY CRITES | 72 | Kassie Smith |
23 | Paul Smith | 48 | Brenda Cessna | 73 | Roger Gordon |
24 | Paul Smith | 49 | GARY CRITES | 74 | Joyce Shaffer |
25 | GARY CRITES | 50 | Brenda Cessna | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |