24 - 3oz. Crab Cakes #1 - 21375 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Sara Connor | 51 | Sue Smith |
2 | Darlene Wotring | 27 | Melisa Grimm | 52 | Garrett Snyder |
3 | Tammy Hare | 28 | Melisa Grimm | 53 | Justin McBee |
4 | Sara Connor | 29 | Tammy Hare | 54 | Sue Smith |
5 | Joe Shober | 30 | Lois Weaverling | 55 | Garrett Snyder |
6 | elroy shroyer | 31 | Tammy Beckman | 56 | Tammy Beckman |
7 | Matt Palasik | 32 | Paul Smith | 57 | Darlene Wotring |
8 | Garrett Snyder | 33 | Lois Weaverling | 58 | Sara Connor |
9 | Darlene Wotring | 34 | Justin McBee | 59 | Sherry Diehl |
10 | Robert Wilson | 35 | Tammy Beckman | 60 | Paul Smith |
11 | Justin McBee | 36 | Garrett Snyder | 61 | Darlene Wotring |
12 | Melisa Grimm | 37 | Joe Shober | 62 | Matt Palasik |
13 | Melisa Grimm | 38 | Tammy Hare | 63 | Lisa Lasher |
14 | Melisa Grimm | 39 | Sara Connor | 64 | Justin McBee |
15 | Tammy Hare | 40 | Tammy Hare | 65 | Cathy shoemaker |
16 | Sara Connor | 41 | Garrett Snyder | 66 | Paul Smith |
17 | Lois Weaverling | 42 | Joe Shober | 67 | Matt Palasik |
18 | Darlene Wotring | 43 | Garrett Snyder | 68 | Justin McBee |
19 | Tammy Hare | 44 | Tammy Hare | 69 | elroy shroyer |
20 | Darlene Wotring | 45 | Tammy Hare | 70 | Tammy Hare |
21 | Lois Weaverling | 46 | Darlene Wotring | 71 | Sara Connor |
22 | Sue Smith | 47 | Sara Connor | 72 | Tammy Beckman |
23 | Tammy Hare | 48 | Justin McBee | 73 | Sara Connor |
24 | Tammy Beckman | 49 | Lois Weaverling | 74 | Darlene Wotring |
25 | Sara Connor | 50 | Sara Connor | 75 | Lois Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |