14 - Whole Chicken Roasters #1 - 21377 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Linda Dietz | 26 | Sue Smith | 51 | Sue Smith |
2 | Bunnie FOX | 27 | Paul Smith | 52 | Linda Dietz |
3 | Dortha Kline | 28 | Dawn Shaffer | 53 | Bunnie FOX |
4 | kimberly hardinger | 29 | Richard Penrod | 54 | Ray Goodwin |
5 | Sturtz Jeremy | 30 | Joyce Shaffer | 55 | Janine Beachy |
6 | Kimberly A McKenzie | 31 | Paul Smith | 56 | Michelle Zembower |
7 | Tammy Beckman | 32 | Pamela Grubb | 57 | Tyler DeVore |
8 | Michelle Zembower | 33 | Tyler DeVore | 58 | Tracy Bopst |
9 | Michelle Zembower | 34 | Bunnie FOX | 59 | Sue Smith |
10 | Bunnie FOX | 35 | Michelle Zembower | 60 | Tyler DeVore |
11 | Kimberly Daum | 36 | Karen Sellers | 61 | Tracy Bopst |
12 | ANDY OLA | 37 | kimberly hardinger | 62 | Richard Penrod |
13 | Lois Cook | 38 | kimberly hardinger | 63 | Paul Smith |
14 | Paul Smith | 39 | Tammy Beckman | 64 | Ray Goodwin |
15 | Sue Smith | 40 | Ray Goodwin | 65 | Ray Goodwin |
16 | Cathy shoemaker | 41 | Paul Smith | 66 | Bunnie FOX |
17 | ANDY OLA | 42 | Betty Oster | 67 | Brittany Booth |
18 | Ray Goodwin | 43 | Michelle Zembower | 68 | Diane Williams |
19 | Tammy Beckman | 44 | Sue Smith | 69 | Betty Oster |
20 | Tammy Beckman | 45 | kimberly hardinger | 70 | Karen Sellers |
21 | Dawn Shaffer | 46 | Tammy Beckman | 71 | Paul Smith |
22 | Betty Oster | 47 | Jacque Golden | 72 | Joseph Sral |
23 | Tracy Bopst | 48 | Richard Penrod | 73 | Ray Goodwin |
24 | Tyler DeVore | 49 | Karen Sellers | 74 | Tyler DeVore |
25 | Betty Oster | 50 | Ray Goodwin | 75 | Brittany Booth |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |