10lbs. Scallop Medallions #1 - 21379 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Curran McKenzie | 26 | Tyler DeVore | 51 | Curran McKenzie |
2 | Mark Kenney | 27 | MARY FRANCES CERNY | 52 | Carla Appel |
3 | Curran McKenzie | 28 | Matt Palasik | 53 | Debbie Bittner |
4 | Karen Sellers | 29 | Tammy Gordon | 54 | cindy giles |
5 | Steven Creegan | 30 | Kimberly Wilhelm | 55 | Vicki Tims |
6 | Kimberly Wilhelm | 31 | Connie Kmetz | 56 | Tanya Wilson |
7 | Curran McKenzie | 32 | Brittany Booth | 57 | Amy Elliott |
8 | Betty Oster | 33 | Betty Oster | 58 | Kimberly A McKenzie |
9 | Joan Jackson | 34 | Carla Appel | 59 | Kimberly Wilhelm |
10 | Vicki Tims | 35 | Karen Sellers | 60 | Betty Oster |
11 | Mark Kenney | 36 | Tanya Wilson | 61 | Rebecca Keith |
12 | MARY FRANCES CERNY | 37 | Kimberly Wilhelm | 62 | Tyler DeVore |
13 | Karen Sellers | 38 | Debbie Bittner | 63 | Tyler DeVore |
14 | Mark Kenney | 39 | Brittany Booth | 64 | JUDY SHAFFER |
15 | Tanya Wilson | 40 | Vicki Tims | 65 | Tina Fleegle |
16 | Curran McKenzie | 41 | Nichole Shaeffer | 66 | Tanya Wilson |
17 | LuAnne Kesecker | 42 | Betty Oster | 67 | Lori Judy |
18 | Matt Palasik | 43 | Tanya Wilson | 68 | Brittany Booth |
19 | Traci Stevens | 44 | Brittany Booth | 69 | Kimberly Wilhelm |
20 | Tanya Wilson | 45 | Vicki Tims | 70 | Tyler DeVore |
21 | MARY FRANCES CERNY | 46 | Sturtz Jeremy | 71 | Sherry Neff |
22 | Melissa Dent | 47 | Debbie Bittner | 72 | Betty Oster |
23 | Susan Sturtz | 48 | Brittany Booth | 73 | Amy Elliott |
24 | Vicki Tims | 49 | Carla Appel | 74 | Betty Oster |
25 | Karen Sellers | 50 | Tanya Wilson | 75 | Tyler DeVore |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |