20 - 8oz. Flat Iron Steaks #1 - 21383 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Christner | 26 | Dawn Shaffer | 51 | Jeff Shaffer |
2 | Vicki Tims | 27 | frannie lease | 52 | Leland Cummins |
3 | ANDY OLA | 28 | Vicki Tims | 53 | frannie lease |
4 | Tammy Beckman | 29 | Leland Cummins | 54 | Andrew Ola |
5 | frannie lease | 30 | Sturtz Jeremy | 55 | Leland Cummins |
6 | Michelle Imler | 31 | Janine Beachy | 56 | Leland Cummins |
7 | Joseph Sral | 32 | SUE CAVEY | 57 | Tammy Beckman |
8 | Dawn Shaffer | 33 | Tammy Beckman | 58 | Jeff Shaffer |
9 | Jeff Shaffer | 34 | Paul Smith | 59 | Michael dom |
10 | REBECCA MATTHEWS | 35 | Jeff Shaffer | 60 | Ray Weaverling |
11 | Cecil Norris | 36 | Tammy Sturtz | 61 | Leland Cummins |
12 | Jennifer Christner | 37 | Lois Cook | 62 | Vicki Tims |
13 | Robert Wilson | 38 | Vicki Tims | 63 | Ray Weaverling |
14 | Lori Judy | 39 | frannie lease | 64 | Leland Cummins |
15 | ROBIN SHOOK | 40 | Tammy Beckman | 65 | Leland Cummins |
16 | Cecil Norris | 41 | Andrew Ola | 66 | Tracy Bopst |
17 | Robert Wilson | 42 | Paul Smith | 67 | Paul Smith |
18 | Vicki Tims | 43 | Billy Spiker | 68 | Ray Weaverling |
19 | ROBIN SHOOK | 44 | Vicki Tims | 69 | Vicki Tims |
20 | ANDY OLA | 45 | Jeff Shaffer | 70 | Vicki Tims |
21 | ANDY OLA | 46 | Tracy Bopst | 71 | Brent A Croston |
22 | Leland Cummins | 47 | Andrew Ola | 72 | Sue Smith |
23 | Tammy Sturtz | 48 | Tammy Beckman | 73 | frannie lease |
24 | Jennifer Christner | 49 | Linda Rhodes | 74 | John Livengood |
25 | Vicki Tims | 50 | Vicki Tims | 75 | Leland Cummins |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |