40 - 1/4 Hamburgers #2 - 21392 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Zembower | 26 | Jacque Golden | 51 | Cathy shoemaker |
2 | Kay Speir | 27 | Lois Weaverling | 52 | Roger Gordon |
3 | Kay Speir | 28 | Paul Smith | 53 | Kay Speir |
4 | Justin McBee | 29 | Cathy shoemaker | 54 | Kay Speir |
5 | Lois Weaverling | 30 | Michelle Zembower | 55 | Roger Gordon |
6 | Justin McBee | 31 | Paul Smith | 56 | Justin McBee |
7 | Crystal Champ | 32 | Roger Gordon | 57 | Pam Schroth |
8 | Roger Gordon | 33 | Roger Gordon | 58 | Michelle Zembower |
9 | Kay Speir | 34 | Lois Weaverling | 59 | Roger Gordon |
10 | Jacque Golden | 35 | Justin McBee | 60 | Russell Karns |
11 | Crystal Champ | 36 | Roger Gordon | 61 | Justin McBee |
12 | Jacque Golden | 37 | Russell Karns | 62 | Matt Palasik |
13 | John Parsons | 38 | Matt Palasik | 63 | Kay Speir |
14 | Jacque Golden | 39 | Kassie Smith | 64 | Paul Smith |
15 | Russell Karns | 40 | John Parsons | 65 | Michelle Zembower |
16 | Kay Speir | 41 | Robb Smith | 66 | Matt Palasik |
17 | Robb Smith | 42 | Cathy shoemaker | 67 | Brian Smith |
18 | Roger Gordon | 43 | MICHELE CESSNA | 68 | Robb Smith |
19 | Roger Gordon | 44 | Robb Smith | 69 | Kay Speir |
20 | Tracy Bopst | 45 | Robb Smith | 70 | Crystal Champ |
21 | Justin McBee | 46 | Lois Weaverling | 71 | Kay Speir |
22 | Brian Smith | 47 | Crystal Champ | 72 | Russell Karns |
23 | Crystal Champ | 48 | Lois Weaverling | 73 | Terrie Wright |
24 | Michelle Zembower | 49 | Roger Gordon | 74 | Jacque Golden |
25 | Russell Karns | 50 | Crystal Champ | 75 | Rebecca Shanholtz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |