Side Board #4: BARRETT FIREARMS M107A1-S 50 BMG + 200 ROUNDS OF AMMO (50 Chances) - 21413 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gregory L Thompson | 26 | Jason Becker | 51 | Gregory L Thompson | 76 | Todd Deatelhauser |
2 | John Mobus II | 27 | tonya corley | 52 | Vicki Tims | 77 | Amanda Bolyard |
3 | David Christner | 28 | Kevin Vanhorn | 53 | Joe Tukovits | 78 | Vicki Tims |
4 | Clair Slates | 29 | Matthew Shaffer | 54 | Clair Slates | 79 | John Mobus II |
5 | Clair Slates | 30 | justin tippen | 55 | Douglas Diehl | 80 | Paul Smith |
6 | Trent Hileman | 31 | John Mobus II | 56 | Gregory L Thompson | 81 | CAMILLE OLA |
7 | Ray Goodwin | 32 | Clair Slates | 57 | Erick Gorgol | 82 | justin tippen |
8 | John Mobus II | 33 | Michael Westby | 58 | Justin Tippen | 83 | John Mobus II |
9 | Jason Becker | 34 | Clair Slates | 59 | Amy Elliott | 84 | Gregory L Thompson |
10 | Douglas Diehl | 35 | John Mobus II | 60 | Greg Thompson | 85 | Douglas Diehl |
11 | Clair Slates | 36 | Ray Goodwin | 61 | Vicki Tims | 86 | Clair Slates |
12 | John Mobus II | 37 | Tracy Greise | 62 | Michael Westby | 87 | Michael Westby |
13 | Clair Slates | 38 | Clair Slates | 63 | Douglas Diehl | 88 | Erick Gorgol |
14 | Joe Tukovits | 39 | John Mobus II | 64 | Douglas Diehl | 89 | Jason Becker |
15 | justin tippen | 40 | John Mobus II | 65 | John Mobus II | 90 | robert uber |
16 | Jason Zahurak | 41 | Douglas Diehl | 66 | Clair Slates | 91 | John Mobus II |
17 | Harry Carnell | 42 | Gail Jones | 67 | Greg Thompson | 92 | Jason Becker |
18 | Clair Slates | 43 | John Mobus II | 68 | Jason Becker | 93 | Ray Goodwin |
19 | Clair Slates | 44 | Douglas Diehl | 69 | Douglas Diehl | 94 | Clair Slates |
20 | Clair Slates | 45 | Erick Gorgol | 70 | John Mobus II | 95 | John Mobus II |
21 | John Mobus II | 46 | John Mobus II | 71 | Douglas Diehl | 96 | Cathy shoemaker |
22 | Vicki Tims | 47 | John Mobus II | 72 | Chad Lytle | 97 | Gregory L Thompson |
23 | John Mobus II | 48 | Paul Smith | 73 | Jason Becker | 98 | Clair Slates |
24 | William Mitchell | 49 | Vicki Tims | 74 | Chad Lytle | 99 | Clair Slates |
25 | Douglas Diehl | 50 | John Mobus II | 75 | Clair Slates | 100 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |