10lbs. Shrimp (31-40ct) #2 - 21416 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Heather Skellie | 51 | Edward Hamborsky |
2 | Betty Oster | 27 | Heather Skellie | 52 | Paul Smith |
3 | Cathy Lynn Wilson Wilson | 28 | Edward Hamborsky | 53 | Vicki Tims |
4 | Matt Palasik | 29 | Vicki Tims | 54 | Vicki Tims |
5 | Vicki Tims | 30 | Edward Hamborsky | 55 | Heather Skellie |
6 | Sue Smith | 31 | Vicki Tims | 56 | Edward Hamborsky |
7 | Matt Palasik | 32 | MARY FRANCES CERNY | 57 | Vicki Tims |
8 | Paul Smith | 33 | Vicki Tims | 58 | Cathy Lynn Wilson Wilson |
9 | Vicki Tims | 34 | MARY FRANCES CERNY | 59 | Vicki Tims |
10 | Heather Skellie | 35 | Paul Smith | 60 | Edward Hamborsky |
11 | MARY FRANCES CERNY | 36 | Paul Smith | 61 | Vicki Tims |
12 | Paul Smith | 37 | Paul Smith | 62 | Matt Palasik |
13 | Vicki Tims | 38 | Heather Skellie | 63 | Heather Skellie |
14 | Edward Hamborsky | 39 | Vicki Tims | 64 | Vicki Tims |
15 | Cathy Lynn Wilson Wilson | 40 | Heather Skellie | 65 | Paul Smith |
16 | Matt Palasik | 41 | Paul Smith | 66 | Heather Skellie |
17 | Vicki Tims | 42 | Vicki Tims | 67 | Matt Palasik |
18 | Paul Smith | 43 | Tracy M Bopst | 68 | MARY FRANCES CERNY |
19 | Vicki Tims | 44 | Vicki Tims | 69 | Heather Skellie |
20 | Susan Sturtz | 45 | Sue Smith | 70 | Paul Smith |
21 | Paul Smith | 46 | Edward Hamborsky | 71 | Sue Smith |
22 | Heather Skellie | 47 | Vicki Tims | 72 | Sue Smith |
23 | Edward Hamborsky | 48 | Vicki Tims | 73 | Edward Hamborsky |
24 | Lori Judy | 49 | Sue Smith | 74 | Vicki Tims |
25 | Vicki Tims | 50 | MARY FRANCES CERNY | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |