Easy Lift 10' x 10' Instant Canopy - 21425 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Misti Miller | 26 | Misti Miller | 51 | David Shaffer |
2 | Savannah Lee | 27 | Betty Oster | 52 | Mary Elizabeth Kennell |
3 | Tracy M Bopst | 28 | Brenda Cessna | 53 | ALLEN GERARD |
4 | Brenda Cessna | 29 | Jennifer Kessel | 54 | Gregory L Thompson |
5 | Betty Oster | 30 | ANDY OLA | 55 | Savannah Lee |
6 | Savannah Lee | 31 | Mona Clise | 56 | Rebecca Murray |
7 | David Shaffer | 32 | James Cook | 57 | Stacy Becker |
8 | Loretta Kerns | 33 | SUE CAVEY | 58 | Amy Elliott |
9 | Mona Clise | 34 | Misti Miller | 59 | Gregory L Thompson |
10 | Brenda Cessna | 35 | Ray Weaverling | 60 | Mona Clise |
11 | Brenda Cessna | 36 | Brenda Cessna | 61 | Andrew Ola |
12 | Mona Clise | 37 | Jennifer Kessel | 62 | Ray Weaverling |
13 | Shirley Shaffer | 38 | Jennifer Kessel | 63 | Nick Durst |
14 | ALLEN GERARD | 39 | ALLEN GERARD | 64 | ALLEN GERARD |
15 | Savannah Lee | 40 | Jennifer Kessel | 65 | Mona Clise |
16 | Brenda Cessna | 41 | Jennifer Kessel | 66 | Mona Clise |
17 | Amy Elliott | 42 | Stacy Becker | 67 | Brenda Cessna |
18 | Betty Oster | 43 | Mona Clise | 68 | Brian Smith |
19 | Amy Elliott | 44 | Paul Smith | 69 | Sue Smith |
20 | Nick Durst | 45 | Brenda Cessna | 70 | Daniel DUNN |
21 | Mona Clise | 46 | Mona Clise | 71 | David Shaffer |
22 | Misti Miller | 47 | Mary Elizabeth Kennell | 72 | ANDY OLA |
23 | Daniel DUNN | 48 | Stacy Becker | 73 | Ray Weaverling |
24 | Stacy Becker | 49 | ALLEN GERARD | 74 | Mona Clise |
25 | Misti Miller | 50 | Mary Elizabeth Kennell | 75 | Stacy Becker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |