20 - 8oz. Fillet Steaks #2 - 21426 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sarah Gary | 26 | Matt Palasik | 51 | Lori Judy |
2 | Sarah Gary | 27 | Brenda Flanagan | 52 | RANDY W manning |
3 | Lacey Ryan | 28 | RANDY W manning | 53 | Charles Abrecht |
4 | Jimmy Cook | 29 | Heather Skellie | 54 | RANDY W manning |
5 | Angie Weaverling | 30 | Jimmy Cook | 55 | Heather Skellie |
6 | Vicki Tims | 31 | Rob ABELL | 56 | Heather Skellie |
7 | Jimmy Cook | 32 | Matt Palasik | 57 | Denise Rowser |
8 | Sarah Gary | 33 | Charles Abrecht | 58 | Vicki Tims |
9 | Vicki Tims | 34 | Sarah Gary | 59 | Jimmy Cook |
10 | Brian Smith | 35 | Paul Smith | 60 | Nick Durst |
11 | Susan Sturtz | 36 | RANDY W manning | 61 | Heather Skellie |
12 | Charles Abrecht | 37 | Rob ABELL | 62 | Jimmy Cook |
13 | RANDY W manning | 38 | Sarah Gary | 63 | Vicki Tims |
14 | Paul Smith | 39 | Heather Skellie | 64 | Heather Skellie |
15 | Brenda Flanagan | 40 | Nick Durst | 65 | Paul Smith |
16 | Paul Smith | 41 | Sarah Gary | 66 | Sarah Gary |
17 | Rob ABELL | 42 | Jimmy Cook | 67 | Matt Palasik |
18 | Charles Abrecht | 43 | Jimmy Cook | 68 | Tracy M Bopst |
19 | Jimmy Cook | 44 | Jimmy Cook | 69 | Matt Palasik |
20 | Susan Sturtz | 45 | Brenda Flanagan | 70 | Jimmy Cook |
21 | Sarah Gary | 46 | Heather Skellie | 71 | Sue Smith |
22 | Sarah Gary | 47 | Vicki Tims | 72 | Charles Abrecht |
23 | Sarah Gary | 48 | Heather Skellie | 73 | Paul Smith |
24 | Matt Palasik | 49 | Sue Smith | 74 | Heather Skellie |
25 | Heather Skellie | 50 | RANDY W manning | 75 | Rob ABELL |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |