Dash Ceramic Nonstick 20 x 10.5" Everyday Griddle - 21433 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Harshberger | 26 | Vicki Tims | 51 | Joe Shober |
2 | Vicki Tims | 27 | Roger Gordon | 52 | Vicki Tims |
3 | Vicki Tims | 28 | Roger Gordon | 53 | Vicki Tims |
4 | Vicki Tims | 29 | Roger Gordon | 54 | Sue Smith |
5 | Paul Smith | 30 | Joe Shober | 55 | Joyia Thomas |
6 | Joe Shober | 31 | Brenda Flanagan | 56 | Joe Shober |
7 | Vicki Tims | 32 | Joyia Thomas | 57 | Roger Gordon |
8 | Brenda Cessna | 33 | Brenda Flanagan | 58 | Vicki Tims |
9 | Vicki Tims | 34 | Vicki Tims | 59 | Crystal Champ |
10 | Lisa Lere | 35 | Brenda Flanagan | 60 | Brenda Flanagan |
11 | Vicki Tims | 36 | Vicki Tims | 61 | Roger Gordon |
12 | Vicki Tims | 37 | Vicki Tims | 62 | Paul Smith |
13 | Brenda Shroyer | 38 | Roger Gordon | 63 | Lisa Lere |
14 | Vicki Tims | 39 | Cathy shoemaker | 64 | Roger Gordon |
15 | Roger Gordon | 40 | Crystal Champ | 65 | Joyia Thomas |
16 | Roger Gordon | 41 | Vicki Tims | 66 | Roger Gordon |
17 | Lisa Lere | 42 | Vicki Tims | 67 | Rebecca Murray |
18 | Vicki Tims | 43 | Paul Smith | 68 | Vicki Tims |
19 | Vicki Tims | 44 | Roger Gordon | 69 | Brenda Flanagan |
20 | Roger Gordon | 45 | Brenda Shroyer | 70 | Roger Gordon |
21 | Lisa Lere | 46 | Sue Smith | 71 | Vicki Tims |
22 | Joe Shober | 47 | Vicki Tims | 72 | Kimberly A McKenzie |
23 | Kimberly A McKenzie | 48 | Lisa Lere | 73 | Vicki Tims |
24 | Roger Gordon | 49 | Roger Gordon | 74 | Sue Smith |
25 | Vicki Tims | 50 | Vicki Tims | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |