10lbs. Shrimp (31-40ct) #3 - 21451 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Clair Slates | 26 | Karen Oster | 51 | Vicki Garton |
2 | Vicki Tims | 27 | Mark Kenney | 52 | Clair Slates |
3 | Linda Dietz | 28 | Vicki Tims | 53 | Debbie Bittner |
4 | Garrett Snyder | 29 | Kimberly A McKenzie | 54 | Vicki Tims |
5 | Vicki Tims | 30 | Vicki Tims | 55 | Matt Palasik |
6 | Kimberly A McKenzie | 31 | Vicki Tims | 56 | Vicki Tims |
7 | Kimberly A McKenzie | 32 | Vicki Tims | 57 | Cathi Loibel |
8 | Karen Sellers | 33 | Betty Oster | 58 | Garrett Snyder |
9 | Matt Palasik | 34 | Garrett Snyder | 59 | Vicki Tims |
10 | Cathi Loibel | 35 | Karen Oster | 60 | Vicki Tims |
11 | Clair Slates | 36 | Vicki Tims | 61 | Sue Smith |
12 | Matt Palasik | 37 | Clair Slates | 62 | Linda Dietz |
13 | Vicki Tims | 38 | Janine Beachy | 63 | Brenda Shroyer |
14 | Karen Oster | 39 | Brenda Shroyer | 64 | Vicki Tims |
15 | Bonnie Penrod | 40 | Vicki Tims | 65 | Cathy Lynn Wilson Wilson |
16 | Vicki Tims | 41 | Karen Oster | 66 | Vicki Tims |
17 | Cathy Lynn Wilson Wilson | 42 | Garrett Snyder | 67 | Linda Dietz |
18 | Cathy shoemaker | 43 | Vicki Garton | 68 | Tammy Gordon |
19 | Vicki Garton | 44 | Garrett Snyder | 69 | Sue Smith |
20 | Vicki Tims | 45 | Vicki Tims | 70 | Mark Kenney |
21 | Cathy shoemaker | 46 | Tracy Bopst | 71 | Vicki Tims |
22 | Vicki Tims | 47 | Bonnie Robeson | 72 | Debbie Bittner |
23 | Clair Slates | 48 | Debbie Bittner | 73 | Cathy shoemaker |
24 | Vicki Garton | 49 | Clair Slates | 74 | Karen Sellers |
25 | Betty Oster | 50 | Matt Palasik | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |