14 - 12oz. T-Bone Steaks #2 - 21453 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Crystal Champ | 26 | Vicki Tims | 51 | Crystal Champ |
2 | Garrett Snyder | 27 | Crystal Champ | 52 | Linda Dietz |
3 | Matt Palasik | 28 | Crystal Champ | 53 | Brittany Booth |
4 | Vicki Tims | 29 | cindy giles | 54 | Brenda Flanagan |
5 | Linda Rhodes | 30 | Misti Miller | 55 | Vicki Tims |
6 | Vicki Tims | 31 | Vicki Tims | 56 | Sabrina Martin |
7 | Bonnie Penrod | 32 | Sue Smith | 57 | ANDY OLA |
8 | Sabrina Martin | 33 | Bonnie Penrod | 58 | Vicki Tims |
9 | Tracy Bopst | 34 | Vicki Tims | 59 | Misti Miller |
10 | Garrett Snyder | 35 | Matt Palasik | 60 | Vicki Tims |
11 | Cecil Norris | 36 | Vicki Tims | 61 | Vicki Tims |
12 | Vicki Tims | 37 | Brenda Flanagan | 62 | Sherry Kline |
13 | Vicki Tims | 38 | Pamela Grubb | 63 | Sherry Abe |
14 | Tina Linn | 39 | Vicki Tims | 64 | Linda Dietz |
15 | Tina Linn | 40 | Vicki Tims | 65 | Garrett Snyder |
16 | Christy DeShong | 41 | Sue Smith | 66 | Tina Linn |
17 | Tina Linn | 42 | Tina Linn | 67 | Vicki Tims |
18 | Cathy shoemaker | 43 | Tina Linn | 68 | Bonnie Robeson |
19 | Vicki Tims | 44 | Martha Pugh | 69 | Vicki Tims |
20 | Linda Dietz | 45 | Misti Miller | 70 | ALLEN GERARD |
21 | Vicki Tims | 46 | Samson Werner | 71 | Tina Linn |
22 | Linda Dietz | 47 | Sherry Kline | 72 | Tina Linn |
23 | Sabrina Martin | 48 | Sabrina Martin | 73 | Vicki Tims |
24 | Vicki Tims | 49 | Brittany Booth | 74 | ANDY OLA |
25 | Tina Linn | 50 | REBECCA MATTHEWS | 75 | Tina Linn |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |