20 - 8oz. New York Strips #2 - 21456 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kimberly Hotchkiss | 26 | Matt Palasik | 51 | Paul Smith |
2 | Tina Linn | 27 | Garrett Snyder | 52 | Vicki Tims |
3 | Bonnie Penrod | 28 | Kassie Smith | 53 | Kimberly Hotchkiss |
4 | Kassie Smith | 29 | Sue Smith | 54 | Cathy Brick |
5 | Tina Linn | 30 | Vicki Tims | 55 | Sue Smith |
6 | Bonnie Penrod | 31 | Cathy Brick | 56 | Linda Dietz |
7 | Linda Dietz | 32 | SUE CAVEY | 57 | Vicki Tims |
8 | Linda Dietz | 33 | Vicki Tims | 58 | Dawn Shaffer |
9 | Kevin Gessner | 34 | Vicki Tims | 59 | ANDY OLA |
10 | Samson Werner | 35 | Paul Smith | 60 | Tina Linn |
11 | REBECCA MATTHEWS | 36 | Cathy Brick | 61 | Tina Linn |
12 | Paul Smith | 37 | John Livengood | 62 | Vicki Tims |
13 | Vicki Tims | 38 | Joseph Miller | 63 | Vicki Tims |
14 | Vicki Tims | 39 | Vicki Tims | 64 | Samson Werner |
15 | Tina Linn | 40 | Paul Smith | 65 | Paul Smith |
16 | Joseph Miller | 41 | Sherry Abe | 66 | Vicki Tims |
17 | Paul Smith | 42 | Samson Werner | 67 | Brenda Flanagan |
18 | Vicki Tims | 43 | Paul Smith | 68 | ANDY OLA |
19 | Brittany Booth | 44 | Garrett Snyder | 69 | Tracy Bopst |
20 | Vicki Tims | 45 | Brenda Flanagan | 70 | Matt Palasik |
21 | Tina Linn | 46 | Joseph Miller | 71 | Tina Linn |
22 | Brittany Booth | 47 | Tina Linn | 72 | Michelle Imler |
23 | Vicki Tims | 48 | Garrett Snyder | 73 | Sue Smith |
24 | Vicki Tims | 49 | Tina Linn | 74 | Vicki Tims |
25 | Vicki Tims | 50 | Tina Linn | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |