20 - 8oz. Ribeye Steaks #2 - 21457 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Janine Beachy | 26 | ALLEN GERARD | 51 | Megan Cobb |
2 | Vicki Tims | 27 | Kimberly Hotchkiss | 52 | Vicki Tims |
3 | Paul Smith | 28 | Vicki Tims | 53 | Paul Smith |
4 | Crystal Champ | 29 | Vicki Tims | 54 | Matt Palasik |
5 | Megan Cobb | 30 | Megan Cobb | 55 | Vicki Tims |
6 | Vicki Tims | 31 | Vicki Tims | 56 | Pamela Grubb |
7 | ALLEN GERARD | 32 | Bonnie Penrod | 57 | Paul Smith |
8 | Megan Cobb | 33 | Daniel DUNN | 58 | Christy DeShong |
9 | ANDY OLA | 34 | Vicki Tims | 59 | Kimberly Hotchkiss |
10 | Sue Smith | 35 | Vicki Tims | 60 | Pamela Grubb |
11 | Steven Creegan | 36 | ALLEN GERARD | 61 | Vicki Garton |
12 | Vicki Tims | 37 | Paul Smith | 62 | Sue Smith |
13 | Vicki Tims | 38 | Paul Smith | 63 | Melissa Dent |
14 | ALLEN GERARD | 39 | Vicki Tims | 64 | Michelle Imler |
15 | Steven Creegan | 40 | Vicki Tims | 65 | Vicki Tims |
16 | Eston Presnell Jr | 41 | Bonnie Penrod | 66 | Megan Cobb |
17 | Melisa Grimm | 42 | Paul Smith | 67 | Vicki Tims |
18 | Megan Cobb | 43 | Sue Smith | 68 | Kimberly A McKenzie |
19 | Vicki Tims | 44 | Pamela Grubb | 69 | Kassie Smith |
20 | Paul Smith | 45 | Vicki Tims | 70 | Vicki Tims |
21 | ALLEN GERARD | 46 | Bonnie Robeson | 71 | Matt Palasik |
22 | Paul Smith | 47 | Megan Cobb | 72 | Bonnie Penrod |
23 | Pamela Grubb | 48 | Megan Cobb | 73 | Megan Cobb |
24 | Megan Cobb | 49 | Eston Presnell Jr | 74 | Kimberly A McKenzie |
25 | Paul Smith | 50 | Tracy Bopst | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |