Stanley Special Edition Cup #1 - 21465 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Betty Oster | 26 | Casey Green | 51 | Tammy Sturtz | 76 | Jeffrey Stouffer |
2 | Jeffrey Stouffer | 27 | Sarah Gary | 52 | Tennille Haines | 77 | Julie Deist |
3 | Betty Oster | 28 | diane swyka | 53 | Karen ODonnell | 78 | Cyndi Wofton |
4 | Casey Green | 29 | Tennille Haines | 54 | Jeffrey Stouffer | 79 | Jeffrey Stouffer |
5 | Karen ODonnell | 30 | Julie Deist | 55 | Sarah Gary | 80 | Julie Deist |
6 | Sarah Gary | 31 | Sarah Gary | 56 | Tammy Sturtz | 81 | Sarah Gary |
7 | Jeffrey Stouffer | 32 | Cyndi Wofton | 57 | Rhonda Austin | 82 | Jeffrey Stouffer |
8 | Casey Green | 33 | Karen ODonnell | 58 | Sarah Gary | 83 | Cyndi Wofton |
9 | Rhonda Austin | 34 | Jeffrey Stouffer | 59 | Karen ODonnell | 84 | Julie Deist |
10 | Sarah Gary | 35 | Julie Deist | 60 | Julie Deist | 85 | Tennille Haines |
11 | Tammy Sturtz | 36 | diane swyka | 61 | Jeffrey Stouffer | 86 | Tammy Sturtz |
12 | Tammy Sturtz | 37 | Julie Deist | 62 | Julie Deist | 87 | Julie Deist |
13 | Julie Deist | 38 | Jeffrey Stouffer | 63 | Julie Deist | 88 | Karen ODonnell |
14 | Cyndi Wofton | 39 | Sarah Gary | 64 | Jeffrey Stouffer | 89 | Julie Deist |
15 | Tennille Haines | 40 | Tammy Sturtz | 65 | Jeffrey Stouffer | 90 | Sarah Gary |
16 | Traci Stevens | 41 | Tammy Sturtz | 66 | Tammy Sturtz | 91 | Sarah Gary |
17 | Sarah Gary | 42 | Sarah Gary | 67 | Casey Green | 92 | Julie Deist |
18 | Sarah Gary | 43 | Julie Deist | 68 | Tennille Haines | 93 | Julie Deist |
19 | Cyndi Wofton | 44 | Cyndi Wofton | 69 | Casey Green | 94 | Sarah Gary |
20 | Jeffrey Stouffer | 45 | Rhonda Austin | 70 | Tammy Sturtz | 95 | Casey Green |
21 | Casey Green | 46 | Casey Green | 71 | Sarah Gary | 96 | Rhonda Austin |
22 | Julie Deist | 47 | Sarah Gary | 72 | Sarah Gary | 97 | Traci Stevens |
23 | Jeffrey Stouffer | 48 | Tammy Sturtz | 73 | Casey Green | 98 | Julie Deist |
24 | Julie Deist | 49 | Rhonda Austin | 74 | Julie Deist | 99 | Sarah Gary |
25 | Sarah Gary | 50 | Julie Deist | 75 | Sarah Gary | 100 | Casey Green |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |