50lbs. Hamburger #2 - 21467 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | MELISSA WILSON | 51 | Leland Cummins |
2 | Leland Cummins | 27 | Paul Smith | 52 | Richard Penrod |
3 | Brittany Booth | 28 | Vicki Tims | 53 | Vicki Tims |
4 | Michael dom | 29 | MELISSA WILSON | 54 | Paul Smith |
5 | Ernie Kaylor | 30 | Samson Werner | 55 | Sue Smith |
6 | Leland Cummins | 31 | Carole Judy | 56 | Betty Oster |
7 | Bunnie FOX | 32 | Cathy shoemaker | 57 | Carole Judy |
8 | Paul Smith | 33 | Slick Ensminger | 58 | Kimberly A McKenzie |
9 | Linda Rush | 34 | Carole Judy | 59 | Carole Judy |
10 | REBECCA MATTHEWS | 35 | Tammy Beckman | 60 | Heather Bloom |
11 | Kimberly A McKenzie | 36 | Carole Judy | 61 | MICHELE CESSNA |
12 | Samson Werner | 37 | Carole Judy | 62 | Carole Judy |
13 | JoAnn Shaffer | 38 | Heather Bloom | 63 | Tammy Sturtz |
14 | Tammy Beckman | 39 | Vicki Tims | 64 | Paul Smith |
15 | Robb Smith | 40 | Kassie Smith | 65 | Sue Smith |
16 | Cathy shoemaker | 41 | Lois Weaverling | 66 | Selena Dawson |
17 | Andrew Ola | 42 | Richard Penrod | 67 | Roger Gordon |
18 | Samson Werner | 43 | Vicki Tims | 68 | Carole Judy |
19 | Billy Spiker | 44 | Carole Judy | 69 | Roger Gordon |
20 | Lois Weaverling | 45 | Carole Judy | 70 | Betty Oster |
21 | Paul Smith | 46 | Bonnie Penrod | 71 | Leland Cummins |
22 | Karen Ensminger | 47 | Brittany Booth | 72 | JoAnn Shaffer |
23 | Paul Smith | 48 | Bonnie Penrod | 73 | Tracy M Bopst |
24 | Sherry Kline | 49 | John Livengood | 74 | ANDY OLA |
25 | Bunnie FOX | 50 | Sue Smith | 75 | Slick Ensminger |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |