10lbs. Breaded Chicken Tenders #2 - 21474 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | GARY CRITES | 26 | Rhonda DeShong | 51 | Autumn Grant |
2 | GARY CRITES | 27 | Rhonda DeShong | 52 | Amy Elliott |
3 | Rhonda DeShong | 28 | Leland Cummins | 53 | Michael dom |
4 | Rhonda DeShong | 29 | Rhonda DeShong | 54 | Tina Linn |
5 | Tina Linn | 30 | Jeff Shaffer | 55 | Michael dom |
6 | Cathy shoemaker | 31 | Cathy shoemaker | 56 | Rhonda DeShong |
7 | Michelle Imler | 32 | Rhonda DeShong | 57 | Rhonda DeShong |
8 | GARY CRITES | 33 | Joseph Sral | 58 | Rhonda DeShong |
9 | Betty Reall | 34 | Rhonda DeShong | 59 | Amy Elliott |
10 | Rhonda DeShong | 35 | Rhonda DeShong | 60 | Jeff Shaffer |
11 | Amy Elliott | 36 | Michael dom | 61 | Kimberly A McKenzie |
12 | Rhonda DeShong | 37 | Betty Reall | 62 | Cathy shoemaker |
13 | Betty Reall | 38 | Tina Linn | 63 | Tracy M Bopst |
14 | Amy Elliott | 39 | Jeff Shaffer | 64 | Michael dom |
15 | Rhonda DeShong | 40 | Leland Cummins | 65 | Leland Cummins |
16 | GARY CRITES | 41 | John Livengood | 66 | Rhonda DeShong |
17 | Amy Elliott | 42 | Rhonda DeShong | 67 | Leland Cummins |
18 | Rhonda DeShong | 43 | Tasha Corley | 68 | Cathy shoemaker |
19 | Carol Jo Thomas | 44 | Rhonda DeShong | 69 | Rhonda DeShong |
20 | Autumn Wharton | 45 | Jeff Shaffer | 70 | GARY CRITES |
21 | Rhonda DeShong | 46 | Autumn Wharton | 71 | John Livengood |
22 | Jeff Shaffer | 47 | Linda Rush | 72 | Rhonda DeShong |
23 | Jeff Shaffer | 48 | Tina Linn | 73 | Leland Cummins |
24 | Jeff Shaffer | 49 | Rhonda DeShong | 74 | Rhonda DeShong |
25 | Rhonda DeShong | 50 | Autumn Wharton | 75 | Betty Reall |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |