14 - Whole Chicken Roasters #2 - 21477 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | RANDY W manning | 26 | Heather Bloom | 51 | Pam Kennell |
2 | Richard Penrod | 27 | Karen Sellers | 52 | Richard Penrod |
3 | Bunnie FOX | 28 | Brittany Booth | 53 | Bunnie FOX |
4 | Kimberly A McKenzie | 29 | Ellen Freeman | 54 | Paul Smith |
5 | RANDY W manning | 30 | Betty Oster | 55 | Curran McKenzie |
6 | Tracy Greise | 31 | Karen Sellers | 56 | JoAnn Shaffer |
7 | Bonnie Penrod | 32 | Sherry Diehl | 57 | Bunnie FOX |
8 | Paul Smith | 33 | Jacque Golden | 58 | Lois Cook |
9 | Brittany Booth | 34 | Paul Smith | 59 | Jacque Golden |
10 | Bunnie FOX | 35 | Tyler DeVore | 60 | Ellen Freeman |
11 | Tyler DeVore | 36 | Tracy M Bopst | 61 | JoAnn Shaffer |
12 | Cheri Leydig | 37 | JoAnn Shaffer | 62 | Linda Dietz |
13 | JoAnn Shaffer | 38 | Bunnie FOX | 63 | Paul Smith |
14 | Tyler DeVore | 39 | Bonnie Penrod | 64 | Bunnie FOX |
15 | Joseph Sral | 40 | Tracy M Bopst | 65 | Tyler DeVore |
16 | Betty Oster | 41 | Karen Sellers | 66 | Linda Dietz |
17 | CAMILLE OLA | 42 | Bunnie FOX | 67 | Joyce Shaffer |
18 | Sherry Diehl | 43 | RANDY W manning | 68 | Karen Sellers |
19 | Tracy Greise | 44 | Bunnie FOX | 69 | Tyler DeVore |
20 | Heather Bloom | 45 | Joseph Sral | 70 | Brittany Booth |
21 | Ellen Freeman | 46 | JoAnn Shaffer | 71 | Rebecca Keith |
22 | RANDY W manning | 47 | Jacque Golden | 72 | Richard Penrod |
23 | Betty Oster | 48 | Karen Sellers | 73 | Paul Smith |
24 | Bunnie FOX | 49 | Richard Penrod | 74 | Ellen Freeman |
25 | Lois Cook | 50 | Paul Smith | 75 | Tracy M Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |