20 - 8oz. Fillet Steaks #4 - 21479 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Jimmy Cook | 51 | Paul Smith |
2 | ANDY OLA | 27 | Jimmy Cook | 52 | John Livengood |
3 | JoAnn Shaffer | 28 | Paul Smith | 53 | JoAnn Shaffer |
4 | RANDY W manning | 29 | Paul Smith | 54 | MELISSA WILSON |
5 | JoAnn Shaffer | 30 | Paul Smith | 55 | Robb Smith |
6 | Slick Ensminger | 31 | Jimmy Cook | 56 | Jimmy Cook |
7 | REBECCA MATTHEWS | 32 | Vicki Tims | 57 | Matt Palasik |
8 | Paul Smith | 33 | Mona Clise | 58 | Jimmy Cook |
9 | ANDY OLA | 34 | Paul Smith | 59 | Jimmy Cook |
10 | Jimmy Cook | 35 | Andrew Ola | 60 | Andrew Ola |
11 | Jimmy Cook | 36 | Michelle Imler | 61 | Matt Palasik |
12 | Vicki Tims | 37 | RANDY W manning | 62 | Jimmy Cook |
13 | JoAnn Shaffer | 38 | Vicki Tims | 63 | Paul Smith |
14 | RANDY W manning | 39 | Jimmy Cook | 64 | Jimmy Cook |
15 | Matt Palasik | 40 | Mona Clise | 65 | RANDY W manning |
16 | Matt Palasik | 41 | Selena Dawson | 66 | Mona Clise |
17 | Tracy M Bopst | 42 | JoAnn Shaffer | 67 | Matt Palasik |
18 | Jimmy Cook | 43 | Andrew Ola | 68 | MELISSA WILSON |
19 | Paul Smith | 44 | Selena Dawson | 69 | Mona Clise |
20 | MELISSA WILSON | 45 | Vicki Tims | 70 | Mona Clise |
21 | Cathy shoemaker | 46 | MELISSA WILSON | 71 | Andrew Ola |
22 | Paul Smith | 47 | Robb Smith | 72 | Paul Smith |
23 | Slick Ensminger | 48 | MELISSA WILSON | 73 | Vicki Tims |
24 | Jimmy Cook | 49 | Tracy M Bopst | 74 | Jimmy Cook |
25 | Jimmy Cook | 50 | Jimmy Cook | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |