10lbs. Kunzler Bacon #7 - 21482 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Sherry Diehl | 51 | Tina Linn |
2 | Andrew Ola | 27 | RANDY W manning | 52 | John Wilt |
3 | William Mitchell | 28 | Sue Smith | 53 | David Shaffer |
4 | Tina Linn | 29 | Paul Smith | 54 | David Shaffer |
5 | Sabrina Martin | 30 | Tanya Wilson | 55 | Joyce Shaffer |
6 | Matt Palasik | 31 | Matt Palasik | 56 | Tanya Wilson |
7 | Andrew Ola | 32 | John Wilt | 57 | Sherry Diehl |
8 | Paul Smith | 33 | Sherry Diehl | 58 | Paul Smith |
9 | Andrew Ola | 34 | Sherry Diehl | 59 | Tina Linn |
10 | RANDY W manning | 35 | John Wilt | 60 | Tanya Wilson |
11 | Paul Smith | 36 | Sue Smith | 61 | Sabrina Martin |
12 | RANDY W manning | 37 | RANDY W manning | 62 | Sherry Diehl |
13 | John Wilt | 38 | Paul Smith | 63 | Joyce Shaffer |
14 | William Mitchell | 39 | Paul Smith | 64 | Sherry Diehl |
15 | Sherry Diehl | 40 | John Wilt | 65 | Sherry Diehl |
16 | Tanya Wilson | 41 | Paul Smith | 66 | Cecil Norris |
17 | David Shaffer | 42 | Paul Smith | 67 | Sherry Diehl |
18 | Paul Smith | 43 | Chrystle McKenzie | 68 | Tanya Wilson |
19 | Paul Smith | 44 | Sabrina Martin | 69 | Tanya Wilson |
20 | Matt Palasik | 45 | William Mitchell | 70 | William Mitchell |
21 | Paul Smith | 46 | RANDY W manning | 71 | Sabrina Martin |
22 | Sabrina Martin | 47 | Paul Smith | 72 | Paul Smith |
23 | Paul Smith | 48 | Sherry Diehl | 73 | Paul Smith |
24 | Paul Smith | 49 | Sherry Diehl | 74 | Sherry Diehl |
25 | Andrew Ola | 50 | William Mitchell | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |