20 - 8oz. Ribeye Steaks #3 - 21483 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Paul Smith | 51 | Sue Smith |
2 | Chad Lytle | 27 | Suzanne Campbell | 52 | Tony Warnick |
3 | Paul Smith | 28 | Paul Smith | 53 | Tom Bevan |
4 | Paul Smith | 29 | Michael dom | 54 | Sue Smith |
5 | Paul Smith | 30 | Tammy Beckman | 55 | Tammy Beckman |
6 | Chad Lytle | 31 | Kimberly A McKenzie | 56 | Tony Warnick |
7 | Tony Warnick | 32 | Tony Warnick | 57 | Tony Warnick |
8 | Kassie Smith | 33 | Matt Palasik | 58 | James Bridges |
9 | Paul Smith | 34 | James Bridges | 59 | Tony Warnick |
10 | Tom Bevan | 35 | Sue Smith | 60 | Paul Smith |
11 | Edward Hamborsky | 36 | Michael dom | 61 | Matt Palasik |
12 | Edward Hamborsky | 37 | Tracy M Bopst | 62 | Tammy Beckman |
13 | Edward Hamborsky | 38 | Edward Hamborsky | 63 | Tony Warnick |
14 | Kimberly A McKenzie | 39 | Tom Bevan | 64 | Chad Lytle |
15 | James Bridges | 40 | Edward Hamborsky | 65 | Bunnie FOX |
16 | Chad Lytle | 41 | Chad Lytle | 66 | Tony Warnick |
17 | Chad Lytle | 42 | Paul Smith | 67 | James Bridges |
18 | Steven Creegan | 43 | Paul Smith | 68 | Tom Bevan |
19 | Tony Warnick | 44 | Paul Smith | 69 | Tammy Beckman |
20 | Michael dom | 45 | Sue Smith | 70 | Chad Lytle |
21 | Chad Lytle | 46 | Tammy Beckman | 71 | Paul Smith |
22 | James Bridges | 47 | Bunnie FOX | 72 | Chad Lytle |
23 | Sue Smith | 48 | Tom Bevan | 73 | Curran McKenzie |
24 | Sue Smith | 49 | Tony Warnick | 74 | Sue Smith |
25 | Chad Lytle | 50 | Betty Oster | 75 | Bunnie FOX |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |