40 - 4oz. Beef Steak Philly Marinated #3 - 21485 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leslie Tharp | 26 | Chad Lytle | 51 | Amy Elliott |
2 | Sue Smith | 27 | Joe Shober | 52 | Paul Smith |
3 | Sue Smith | 28 | Paul Smith | 53 | Sue Smith |
4 | Joe Shober | 29 | Robb Smith | 54 | Sue Smith |
5 | Tony Warnick | 30 | Matt Palasik | 55 | Tony Warnick |
6 | Garrett Snyder | 31 | Heather Skellie | 56 | Heather Skellie |
7 | Chad Lytle | 32 | Tony Warnick | 57 | Robb Smith |
8 | Paul Smith | 33 | Garrett Snyder | 58 | Robb Smith |
9 | Garrett Snyder | 34 | Robb Smith | 59 | Kay Speir |
10 | Amy Elliott | 35 | Tony Warnick | 60 | Kay Speir |
11 | Chad Lytle | 36 | Kay Speir | 61 | Becky Rose |
12 | Matt Palasik | 37 | Kay Speir | 62 | Michael dom |
13 | Sue Smith | 38 | Bunnie FOX | 63 | Paul Smith |
14 | Chad Lytle | 39 | Tony Warnick | 64 | Paul Smith |
15 | Sue Smith | 40 | Amy Elliott | 65 | Kay Speir |
16 | Robb Smith | 41 | Heather Skellie | 66 | Tony Warnick |
17 | Chad Lytle | 42 | Garrett Snyder | 67 | Tony Warnick |
18 | Garrett Snyder | 43 | Paul Smith | 68 | Garrett Snyder |
19 | Chad Lytle | 44 | Paul Smith | 69 | Paul Smith |
20 | Bunnie FOX | 45 | Tony Warnick | 70 | Paul Smith |
21 | Chad Lytle | 46 | Chad Lytle | 71 | Chad Lytle |
22 | Tony Warnick | 47 | Sue Smith | 72 | Joe Shober |
23 | Tony Warnick | 48 | Chad Lytle | 73 | Sue Smith |
24 | Heather Skellie | 49 | Amy Elliott | 74 | Paul Smith |
25 | Cathy shoemaker | 50 | Heather Skellie | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |