40 Qtr. # Hamburgers #7 - 21487 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie FOX | 26 | Paul Smith | 51 | Tom Bevan |
2 | Bunnie FOX | 27 | Tony Warnick | 52 | ROBIN SHOOK |
3 | Jennifer Christner | 28 | Matt Palasik | 53 | Brian Smith |
4 | Edward Hamborsky | 29 | Tony Warnick | 54 | Tom Bevan |
5 | Jennifer Christner | 30 | Tom Bevan | 55 | Paul Smith |
6 | David Shaffer | 31 | Edward Hamborsky | 56 | Jennifer Christner |
7 | Amy Elliott | 32 | Tony Warnick | 57 | Matt Palasik |
8 | Paul Smith | 33 | Edward Hamborsky | 58 | Tony Warnick |
9 | John Parsons | 34 | Tony Warnick | 59 | Rebecca Shanholtz |
10 | Paul Smith | 35 | Tom Bevan | 60 | Jennifer Christner |
11 | Paul Smith | 36 | Joyce Shaffer | 61 | Tom Bevan |
12 | Bunnie FOX | 37 | Sue Smith | 62 | Tony Warnick |
13 | Jennifer Christner | 38 | David Shaffer | 63 | Tony Warnick |
14 | Edward Hamborsky | 39 | MICHELE CESSNA | 64 | Edward Hamborsky |
15 | Tony Warnick | 40 | Tom Bevan | 65 | Jennifer Christner |
16 | Edward Hamborsky | 41 | Paul Smith | 66 | Paul Smith |
17 | Amy Elliott | 42 | Tom Bevan | 67 | Tom Bevan |
18 | Edward Hamborsky | 43 | Tony Warnick | 68 | Tom Bevan |
19 | Matt Palasik | 44 | Edward Hamborsky | 69 | John Parsons |
20 | John Parsons | 45 | Paul Smith | 70 | Jennifer Christner |
21 | Jennifer Christner | 46 | Brian Smith | 71 | Sue Smith |
22 | Tony Warnick | 47 | Edward Hamborsky | 72 | Edward Hamborsky |
23 | Paul Smith | 48 | Joyce Shaffer | 73 | John Parsons |
24 | Paul Smith | 49 | Jennifer Christner | 74 | David Shaffer |
25 | Tom Bevan | 50 | John Parsons | 75 | Jennifer Christner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |