Wrangler Brown/White & Stanley - 21493 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Julie Deist | 26 | Amber Hersh |
2 | Mary McCleary | 27 | Lori Maurer |
3 | Julie Deist | 28 | Michelle Gibbner |
4 | Julie Deist | 29 | Carla Appel |
5 | Mary McCleary | 30 | Julie Deist |
6 | Julie Deist | 31 | Shawnee Spitzer |
7 | Mary McCleary | 32 | Julie Deist |
8 | Julie Deist | 33 | Julie Deist |
9 | Julie Deist | 34 | Shawnee Spitzer |
10 | Christy DeShong | 35 | Mary McCleary |
11 | Mary McCleary | 36 | Shawnee Spitzer |
12 | Julie Deist | 37 | Julie Deist |
13 | Julie Deist | 38 | Julie Deist |
14 | Julie Deist | 39 | jeani see |
15 | Teresa Rush | 40 | Julie Deist |
16 | Felicia Carnell | 41 | Carla Appel |
17 | Felicia Carnell | 42 | Julie Deist |
18 | Julie Deist | 43 | Rick Broadwater |
19 | Julie Deist | 44 | Julie Deist |
20 | Julie Deist | 45 | KASSIE SMITH |
21 | Julie Deist | 46 | Diane Swyka |
22 | John Livengood | 47 | Michelle Gibbner |
23 | Michelle Gibbner | 48 | Julie Deist |
24 | Julie Deist | 49 | Julie Deist |
25 | Julie Deist | 50 | Cathy Lynn Wilson Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |