Wrangler Brown & Stanley Cup - 21494 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Julie Deist | 26 | Julie Deist |
2 | Julie Deist | 27 | Brenda Cessna |
3 | Shannon Doman | 28 | Sherry Neff |
4 | John Livengood | 29 | Kimberly A McKenzie |
5 | Julie Deist | 30 | Julie Deist |
6 | Julie Deist | 31 | Shannon Doman |
7 | Julie Deist | 32 | kimberly howsare |
8 | Shannon Doman | 33 | Betty Reall |
9 | Julie Deist | 34 | Kimberly A McKenzie |
10 | CAMILLE OLA | 35 | Julie Deist |
11 | Julie Deist | 36 | Kimberly A McKenzie |
12 | Destiny Creegan | 37 | Loretta Kerns |
13 | Betty Reall | 38 | Diane Swyka |
14 | Shannon Doman | 39 | Shannon Doman |
15 | Caralyn troutman | 40 | Kimberly A McKenzie |
16 | Julie Deist | 41 | Tricia Brinkley |
17 | Betty Reall | 42 | Julie Deist |
18 | Caralyn troutman | 43 | Julie Deist |
19 | Julie Deist | 44 | Julie Deist |
20 | Julie Deist | 45 | Loretta Kerns |
21 | Loretta Kerns | 46 | Betty Reall |
22 | Cathi Loibel | 47 | SUE CAVEY |
23 | TIna Rosa | 48 | Loretta Kerns |
24 | Traci Stevens | 49 | Tina Linn |
25 | Misty Broadwater | 50 | Julie Deist |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |