Michael Kors Blue Purse & Stanley Cup - 21496 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Destiny Creegan | 26 | Janeen Coleman |
2 | Jennifer Kessel | 27 | Allison Perkins |
3 | Rebecca Shanholtz | 28 | Shawnee Spitzer |
4 | Allison Perkins | 29 | Tracy Bopst |
5 | Matt Palasik | 30 | Tasha Corley |
6 | Allison Perkins | 31 | Betty Reall |
7 | Sherry Neff | 32 | Sue Smith |
8 | Destiny Creegan | 33 | Paul Smith |
9 | Bonnie Spicher | 34 | John Livengood |
10 | Ali Norris | 35 | Misty Broadwater |
11 | Gregory DuVall | 36 | Paul Smith |
12 | Jennifer Kessel | 37 | Diane Swyka |
13 | Leslie Tharp | 38 | Amy Elliott |
14 | Betty Reall | 39 | Paul Smith |
15 | Paul Smith | 40 | Corinne Shaffer |
16 | Destiny Creegan | 41 | Carol Jo Thomas |
17 | Corinne Shaffer | 42 | Corinne Shaffer |
18 | Tennille Haines | 43 | Destiny Creegan |
19 | Destiny Creegan | 44 | Bonnie Spicher |
20 | Traci Stevens | 45 | Corinne Shaffer |
21 | KASSIE Smith | 46 | SUE CAVEY |
22 | Lori Maurer | 47 | Bonnie Spicher |
23 | Tricia Brinkley | 48 | Shawnee Spitzer |
24 | Melissa Dent | 49 | Gregory DuVall |
25 | Destiny Creegan | 50 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |