Wrangler Grey & Stanley Cup - 21497 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Julie Deist | 26 | Appel Carla |
2 | Julie Deist | 27 | Shawnee Spitzer |
3 | Julie Deist | 28 | Mary McCleary |
4 | Destiny Creegan | 29 | Julie Deist |
5 | Margaret Barnett | 30 | Mary McCleary |
6 | Teresa Rush | 31 | Andrea Twigg |
7 | Julie Deist | 32 | Andrea Twigg |
8 | Julie Deist | 33 | Shawnee Spitzer |
9 | Andrea Twigg | 34 | Appel Carla |
10 | Destiny Creegan | 35 | SUE CAVEY |
11 | Mary McCleary | 36 | Shawnee Spitzer |
12 | Destiny Creegan | 37 | Destiny Creegan |
13 | Julie Deist | 38 | Julie Deist |
14 | Julie Deist | 39 | Julie Deist |
15 | Valerie Straub | 40 | Destiny Creegan |
16 | Tracy Bopst | 41 | Carla Appel |
17 | Destiny Creegan | 42 | Wendy Broadwater |
18 | Julie Deist | 43 | Jared Shay |
19 | Marla Niland | 44 | John Livengood |
20 | Julie Deist | 45 | Carla Appel |
21 | Appel Carla | 46 | Carol Jo Thomas |
22 | Destiny Creegan | 47 | Mary McCleary |
23 | Appel Carla | 48 | Appel Carla |
24 | Destiny Creegan | 49 | Andrea Twigg |
25 | Destiny Creegan | 50 | Julie Deist |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |