Taurus TX22 22 LR - 21498 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Allen Gerard |
2 | Greg Whysong | 27 | Kevin Kelly |
3 | Julie Deist | 28 | Paula Perrin |
4 | Paul Smith | 29 | Steve Mcmahon |
5 | Steve Mcmahon | 30 | Sarah Gary |
6 | Jennifer Pierce | 31 | Sarah Gary |
7 | Paul Smith | 32 | Troy Shirey |
8 | Julie Deist | 33 | Julie Deist |
9 | Julie Deist | 34 | Jennifer Pierce |
10 | Stacy Hitchins | 35 | Wendy Broadwater |
11 | James Cook | 36 | Allen Gerard |
12 | Jennifer Pierce | 37 | Allen Gerard |
13 | Gerald Broadwater | 38 | Paul Smith |
14 | Melissa Petrosky | 39 | Paul Smith |
15 | Zachary Plummer | 40 | Gerald Broadwater |
16 | Christina Whiteman | 41 | Bunnie FOX |
17 | Melissa Petrosky | 42 | Cathy shoemaker |
18 | Steve Mcmahon | 43 | Tracy Greise |
19 | Julie Deist | 44 | Sue Smith |
20 | Allen Gerard | 45 | Rebecca Matthews |
21 | Sarah Gary | 46 | Allen Gerard |
22 | Sue Smith | 47 | Paul Smith |
23 | Allen Gerard | 48 | Paul Smith |
24 | Paul Smith | 49 | Kevin Kelly |
25 | Leland Cummins | 50 | Chris Sweitzer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |