PA Full Book - $20 - All Cash - $600 VALUE - 21503 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Parsons | 26 | ANDREW OLA | 51 | CAMILLE OLA |
2 | Savannah Lee | 27 | Brian Hartman | 52 | Savannah Lee |
3 | Brian Newman | 28 | Vicki Tims | 53 | Connie Hutson |
4 | Anthony Powell | 29 | CAMILLE OLA | 54 | Appel Carla |
5 | Brian Hartman | 30 | Andrew Ola | 55 | Tammy Gordon |
6 | Anthony Powell | 31 | Betty Reall | 56 | MELISSA WILSON |
7 | Brian Hartman | 32 | Susan Rorabaugh | 57 | Brian Newman |
8 | Paul Smith | 33 | Jason Zahurak | 58 | Savannah Lee |
9 | John Parsons | 34 | Brian Hartman | 59 | Robin Curella |
10 | Ashley Baer | 35 | Brian Newman | 60 | Karen Kertes |
11 | Anthony Powell | 36 | Gail Carr | 61 | Paul Smith |
12 | Robin Curella | 37 | Brenda Bloss | 62 | Carla Appel |
13 | John Parsons | 38 | Anthony Powell | 63 | Evelyn Loar |
14 | Pam Schroth | 39 | Jason Zahurak | 64 | Cheri Leydig |
15 | Betty Reall | 40 | Appel Carla | 65 | Kim Kelly |
16 | Brenda Bloss | 41 | Brian Hartman | 66 | Tammy Gordon |
17 | Tracy Bopst | 42 | John Parsons | 67 | Carla Appel |
18 | John Livengood | 43 | Allen Gerard | 68 | Vicki Tims |
19 | Ashley Baer | 44 | Savannah Lee | 69 | Vicki Tims |
20 | MELISSA WILSON | 45 | Savannah Lee | 70 | Sarah Unkefer |
21 | Kim Kelly | 46 | Savannah Lee | 71 | ANDREW OLA |
22 | Savannah Lee | 47 | Stacy Blackshear | 72 | Anthony Powell |
23 | becky kuhn | 48 | CAMILLE OLA | 73 | Brian Hartman |
24 | Brian Hartman | 49 | Richard Varvel | 74 | Betty Oster |
25 | Betty Oster | 50 | Brian Hartman | 75 | Diane Swyka |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |