PA Full Book - $5 - Power 500 - $300 VALUE - 21504 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Anthony Powell |
2 | Lory OMara | 27 | Brian Hartman |
3 | Savannah Lee | 28 | Robin Curella |
4 | June Cusack | 29 | Robin Curella |
5 | Betty Oster | 30 | Kim Kelly |
6 | Autumn Grant | 31 | Karen Ensminger |
7 | Brian Hartman | 32 | Anthony Powell |
8 | Brian Hartman | 33 | Stacy Blackshear |
9 | CAMILLE OLA | 34 | Brian Hartman |
10 | ANDREW OLA | 35 | Crystal Champ |
11 | Brian Hartman | 36 | Brian Hartman |
12 | Anthony Powell | 37 | Amber Hersh |
13 | Brian Hartman | 38 | Anthony Powell |
14 | Brian Hartman | 39 | Karen Kertes |
15 | Savannah Lee | 40 | Tammy Gordon |
16 | Allen Gerard | 41 | Savannah Lee |
17 | Brenda Shroyer | 42 | Misty Broadwater |
18 | Tracy Bopst | 43 | Savannah Lee |
19 | Savannah Lee | 44 | Tammy Gordon |
20 | Kim Kelly | 45 | Carla Appel |
21 | Pam Schroth | 46 | Crystal Champ |
22 | Anthony Powell | 47 | Brian Hartman |
23 | Brian Hartman | 48 | Carla Appel |
24 | ANDREW OLA | 49 | Savannah Lee |
25 | Daniel Egger | 50 | Brian Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |