PA Full Book - $3 - S'MORE Crossword - $300 VALUE - 21505 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Anna Bevan | 26 | Pam Schroth |
2 | Carla Appel | 27 | James Tichinel |
3 | Vicki Tims | 28 | Gail Carr |
4 | Kay Speir | 29 | Vicki Tims |
5 | Kay Speir | 30 | James Tichinel |
6 | Kimberlee Gorgol | 31 | Melissa Petrosky |
7 | Kay Speir | 32 | Tracy Bopst |
8 | Steve Mcmahon | 33 | Lauren Beitzel |
9 | Rebekah Schoenadel | 34 | Vicki Tims |
10 | Rebekah Schoenadel | 35 | Andrea Twigg |
11 | Carla Appel | 36 | Tennille Haines |
12 | Kay Speir | 37 | Tammy Beckman |
13 | Sharri Frenzel | 38 | Kay Speir |
14 | Rebekah Schoenadel | 39 | Kay Speir |
15 | Sarah Unkefer | 40 | Allen Gerard |
16 | Kim Kelly | 41 | Gale Strope |
17 | James Tichinel | 42 | Tammy Beckman |
18 | Tracy Bopst | 43 | Vicki Tims |
19 | Kim Kelly | 44 | Gale Strope |
20 | Vicki Tims | 45 | Anna Bevan |
21 | Debbie Burkey | 46 | Christy DeShong |
22 | Kay Speir | 47 | Vicki Tims |
23 | Rebekah Schoenadel | 48 | Melissa Petrosky |
24 | Tammy Gordon | 49 | Kim Kelly |
25 | Anna Bevan | 50 | Karen Kertes |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |