PA Full Book - $1 - Uno - $100 VALUE - 21506 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | CAMILLE OLA | 26 | Karen Ensminger |
2 | Carla Appel | 27 | Selena Dawson |
3 | Tammy Gordon | 28 | Allison Perkins |
4 | Richard Penrod | 29 | Kim Kelly |
5 | Tracy Bopst | 30 | June Cusack |
6 | Sarah Gary | 31 | Cyndi Wofton |
7 | Allison Perkins | 32 | Stacy Becker |
8 | Kimberly A McKenzie | 33 | Sarah Gary |
9 | Vicki Tims | 34 | Destiny Creegan |
10 | Carla Appel | 35 | June Cusack |
11 | Allison Perkins | 36 | Evelyn Loar |
12 | Stacy Becker | 37 | Vicki Tims |
13 | Diane Williams | 38 | Tracy Bopst |
14 | Sarah Gary | 39 | Vicki Tims |
15 | Stacy Becker | 40 | Kim Kelly |
16 | Vicki Tims | 41 | Cathy shoemaker |
17 | Sarah Gary | 42 | Kourtney Morgan |
18 | Rebecca Shanholtz | 43 | Stacy Becker |
19 | Stacy Becker | 44 | Tennille Haines |
20 | Brittany Booth | 45 | Margaret Barnett |
21 | Pam Schroth | 46 | June Cusack |
22 | Sarah Gary | 47 | June Cusack |
23 | June Cusack | 48 | June Cusack |
24 | Brittany Booth | 49 | Destiny Creegan |
25 | Karen Ensminger | 50 | Tammy Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |