12-15lb. Superior Ham #1 - 21509 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Sue Smith | 51 | Jeffrey Stouffer |
2 | BRIAN Smith | 27 | Jeffrey Stouffer | 52 | Edward Hamborsky |
3 | Jeffrey Stouffer | 28 | Jeffrey Stouffer | 53 | Brenda Flanagan |
4 | Paul Smith | 29 | Loretta Kerns | 54 | Edward Hamborsky |
5 | Loretta Kerns | 30 | Edward Hamborsky | 55 | Jeffrey Stouffer |
6 | Jeffrey Stouffer | 31 | Jeffrey Stouffer | 56 | Brenda Flanagan |
7 | Jeffrey Stouffer | 32 | Sue Smith | 57 | Tracy Greise |
8 | Paul Smith | 33 | SUE CAVEY | 58 | Loretta Kerns |
9 | Sue Smith | 34 | Tina Linn | 59 | Joe Shober |
10 | Edward Hamborsky | 35 | Joe Shober | 60 | Sue Smith |
11 | Paul Smith | 36 | Jeffrey Stouffer | 61 | Jeffrey Stouffer |
12 | Jeffrey Stouffer | 37 | Edward Hamborsky | 62 | Jeffrey Stouffer |
13 | Joe Shober | 38 | Brenda Flanagan | 63 | Tracy Greise |
14 | John Parsons | 39 | Michelle Imler | 64 | Tina Linn |
15 | Sue Smith | 40 | Joe Shober | 65 | Jeffrey Stouffer |
16 | Jeffrey Stouffer | 41 | Sue Smith | 66 | Jeffrey Stouffer |
17 | Paul Smith | 42 | Paul Smith | 67 | Paul Smith |
18 | Jeffrey Stouffer | 43 | Brenda Flanagan | 68 | Jeffrey Stouffer |
19 | Edward Hamborsky | 44 | Brenda Flanagan | 69 | Jeffrey Stouffer |
20 | Paul Smith | 45 | Jeffrey Stouffer | 70 | Loretta Kerns |
21 | Edward Hamborsky | 46 | Paul Smith | 71 | Joyce Shaffer |
22 | Paul Smith | 47 | Paul Smith | 72 | Edward Hamborsky |
23 | Jeffrey Stouffer | 48 | Edward Hamborsky | 73 | Edward Hamborsky |
24 | Tina Linn | 49 | Joe Shober | 74 | Sue Smith |
25 | Loretta Kerns | 50 | Tina Linn | 75 | BRIAN Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |