40 - 4oz. Beef Steak Philly Marinated #1 - 21512 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Jeffrey Stouffer | 51 | Jeffrey Stouffer |
2 | Paul Smith | 27 | Paul Smith | 52 | Chad Lytle |
3 | Leland Cummins | 28 | Brittany Booth | 53 | Sue Smith |
4 | Chad Lytle | 29 | Sue Smith | 54 | Jeffrey Stouffer |
5 | Jeffrey Stouffer | 30 | Leland Cummins | 55 | Paul Smith |
6 | Edward Hamborsky | 31 | Leland Cummins | 56 | Leland Cummins |
7 | Leland Cummins | 32 | Sue Smith | 57 | Chad Lytle |
8 | MARY FRANCES CERNY | 33 | Jeffrey Stouffer | 58 | Chad Lytle |
9 | Jeffrey Stouffer | 34 | Chrystle McKenzie | 59 | Paul Smith |
10 | Sue Smith | 35 | Brittany Booth | 60 | Paul Smith |
11 | Joseph Sral | 36 | Jeffrey Stouffer | 61 | Kim Kelly |
12 | Edward Hamborsky | 37 | Edward Hamborsky | 62 | Sue Smith |
13 | Paul Smith | 38 | Jessica Reffner | 63 | Janine Beachy |
14 | Chad Lytle | 39 | Sue Smith | 64 | SUE CAVEY |
15 | Chad Lytle | 40 | Matt Palasik | 65 | Edward Hamborsky |
16 | Paul Smith | 41 | Chad Lytle | 66 | Amy Elliott |
17 | Chad Lytle | 42 | Chad Lytle | 67 | Paul Smith |
18 | Amy Elliott | 43 | Caralyn troutman | 68 | Edward Hamborsky |
19 | John Parsons | 44 | Margaret Barnett | 69 | Jeffrey Stouffer |
20 | Karen Sellers | 45 | Edward Hamborsky | 70 | Paul Smith |
21 | Chad Lytle | 46 | Karen Sellers | 71 | Alice Valentine |
22 | Caralyn troutman | 47 | Paul Smith | 72 | Paul Smith |
23 | Sue Smith | 48 | Brittany Booth | 73 | Sue Smith |
24 | Chad Lytle | 49 | Sue Smith | 74 | Jeffrey Stouffer |
25 | Caralyn troutman | 50 | Jeffrey Stouffer | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |