20 - 8oz. Fillet Steaks #1 - 21513 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Smith | 26 | Shelli Gordon | 51 | Tracy Bopst |
2 | Paul Smith | 27 | ANDREW OLA | 52 | CAMILLE OLA |
3 | Lois Weaverling | 28 | ANDREW OLA | 53 | Lois Weaverling |
4 | Tanya Smith | 29 | Sue Smith | 54 | Andrew Ola |
5 | Andrew Ola | 30 | Paul Smith | 55 | Andrew Ola |
6 | Tanya Smith | 31 | MELISSA WILSON | 56 | Jackie Lease |
7 | Michelle Imler | 32 | Tanya Smith | 57 | Tanya Smith |
8 | ANDREW OLA | 33 | CAMILLE OLA | 58 | Caralyn troutman |
9 | CAMILLE OLA | 34 | Janine Beachy | 59 | ANDREW OLA |
10 | Michelle Imler | 35 | Lois Weaverling | 60 | Matt Palasik |
11 | CAMILLE OLA | 36 | Andrew Ola | 61 | Sue Smith |
12 | ANDREW OLA | 37 | Caralyn troutman | 62 | Lois Weaverling |
13 | Paul Smith | 38 | Joe Shober | 63 | Joe Shober |
14 | Sue Smith | 39 | Matt Palasik | 64 | Shelli Gordon |
15 | MELISSA WILSON | 40 | Andrew Ola | 65 | Paul Smith |
16 | Paul Smith | 41 | MELISSA WILSON | 66 | MELISSA WILSON |
17 | Paul Smith | 42 | Joe Shober | 67 | ANDREW OLA |
18 | Sue Smith | 43 | Paul Smith | 68 | MELISSA WILSON |
19 | SUE CAVEY | 44 | Sue Smith | 69 | Matt Palasik |
20 | MELISSA WILSON | 45 | MELISSA WILSON | 70 | Paul Smith |
21 | Tracy Bopst | 46 | Caralyn troutman | 71 | Sue Smith |
22 | Joseph Sral | 47 | Tanya Smith | 72 | Tanya Smith |
23 | MELISSA WILSON | 48 | Paul Smith | 73 | Paul Smith |
24 | ANDREW OLA | 49 | CAMILLE OLA | 74 | MELISSA WILSON |
25 | Paul Smith | 50 | MELISSA WILSON | 75 | ANDREW OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |