10lbs. Shrimp (31-40ct) #1 - 21520 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy Braithwaite | 26 | Brittany Booth | 51 | Mona Clise |
2 | Mona Clise | 27 | Caralyn troutman | 52 | Alice Valentine |
3 | Matt Palasik | 28 | Debbie Bittner | 53 | JoAnn Shaffer |
4 | Ray Goodwin | 29 | Tracy Bopst | 54 | Sue Smith |
5 | Karen Sellers | 30 | Sue Smith | 55 | Alice Valentine |
6 | Ray Goodwin | 31 | Mona Clise | 56 | Vicki Garton |
7 | Mona Clise | 32 | Matt Palasik | 57 | Matt Palasik |
8 | Clair Slates | 33 | Ray Goodwin | 58 | Mona Clise |
9 | Pam Kennell | 34 | Karen Sellers | 59 | Karen Sellers |
10 | Karen Sellers | 35 | Brittany Booth | 60 | Karen Sellers |
11 | JoAnn Shaffer | 36 | Ray Goodwin | 61 | Paul Smith |
12 | Cathy Braithwaite | 37 | Cathy Braithwaite | 62 | Alice Valentine |
13 | Paul Smith | 38 | Debbie Bittner | 63 | Ray Goodwin |
14 | Ray Goodwin | 39 | Paul Smith | 64 | Betty Oster |
15 | Mona Clise | 40 | JoAnn Shaffer | 65 | Alice Valentine |
16 | Mona Clise | 41 | Ray Goodwin | 66 | Sue Smith |
17 | Caralyn troutman | 42 | JoAnn Shaffer | 67 | Mona Clise |
18 | Matt Palasik | 43 | Mona Clise | 68 | Sue Smith |
19 | Ray Goodwin | 44 | Brittany Booth | 69 | Paul Smith |
20 | Brittany Booth | 45 | Cathy Braithwaite | 70 | Cathy Braithwaite |
21 | Debbie Bittner | 46 | Cheri Leydig | 71 | Paul Smith |
22 | Mona Clise | 47 | JoAnn Shaffer | 72 | Traci Stevens |
23 | Matt Palasik | 48 | Sue Smith | 73 | Ray Goodwin |
24 | Betty Reall | 49 | Paul Smith | 74 | Paul Smith |
25 | Caralyn troutman | 50 | Paul Smith | 75 | Ray Goodwin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |