10lbs. Scallop Medallions #1 - 21522 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Curran McKenzie | 26 | Tammy Hare | 51 | Kimberly Wilhelm |
2 | Mark Wilson | 27 | Tammy Hare | 52 | Mark Wilson |
3 | Betty Oster | 28 | Ellen Freeman | 53 | MARY FRANCES CERNY |
4 | Tammy Hare | 29 | Appel Carla | 54 | Tammy Hare |
5 | Mark Wilson | 30 | Curran McKenzie | 55 | Appel Carla |
6 | Tammy Hare | 31 | Appel Carla | 56 | Marla Niland |
7 | Kimberly Wilhelm | 32 | Jay COOK | 57 | MARY FRANCES CERNY |
8 | Diane Viar | 33 | Diane Viar | 58 | Diane Viar |
9 | Anna Merkel | 34 | Tammy Hare | 59 | Appel Carla |
10 | R michael Pendleton | 35 | Mark Wilson | 60 | Matt Palasik |
11 | Matt Palasik | 36 | Appel Carla | 61 | Tammy Hare |
12 | Kimberly Wilhelm | 37 | Tammy Hare | 62 | Brian Weikert |
13 | Kourtney Morgan | 38 | Jay COOK | 63 | Jay COOK |
14 | Appel Carla | 39 | Mark Wilson | 64 | Kimberly Wilhelm |
15 | Annette Bridges | 40 | Jay COOK | 65 | MARY FRANCES CERNY |
16 | Curran McKenzie | 41 | Mark Kenney | 66 | Curran McKenzie |
17 | MARY FRANCES CERNY | 42 | quinn conner | 67 | Cindy Stevens |
18 | Curran McKenzie | 43 | Diane Viar | 68 | Jay COOK |
19 | Mark Wilson | 44 | quinn conner | 69 | quinn conner |
20 | Kourtney Morgan | 45 | Appel Carla | 70 | Appel Carla |
21 | Cheri Leydig | 46 | Kimberly Wilhelm | 71 | quinn conner |
22 | Tammy Hare | 47 | quinn conner | 72 | Appel Carla |
23 | Appel Carla | 48 | Tammy Hare | 73 | Appel Carla |
24 | Ronald Minnick | 49 | Diane Viar | 74 | Appel Carla |
25 | Appel Carla | 50 | Appel Carla | 75 | Appel Carla |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |