20 - 8oz. Flat Iron Steaks #1 - 21525 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | Betty Oster | 51 | Tom Bevan |
2 | Tom Bevan | 27 | Tammy Ferrell | 52 | Chaz Muse |
3 | Leland Cummins | 28 | Tom Bevan | 53 | Shari Stanton |
4 | Brian Maust | 29 | Leland Cummins | 54 | Richard Robison |
5 | Vicki Tims | 30 | Brenda Flanagan | 55 | Brittany Cessna |
6 | Vicki Tims | 31 | ANDREW OLA | 56 | Janine Beachy |
7 | Tom Bevan | 32 | Traci Stevens | 57 | Justin McBee |
8 | James Cook | 33 | Joseph Sral | 58 | JoAnn Shaffer |
9 | Andrew Ola | 34 | Joseph Sral | 59 | Barb Beals |
10 | JoAnn Shaffer | 35 | Leland Cummins | 60 | Sue Smith |
11 | Joseph Sral | 36 | Chaz Muse | 61 | Cathy shoemaker |
12 | Cindy Stevens | 37 | Michelle Imler | 62 | Justin McBee |
13 | Tammy Ferrell | 38 | Tom Bevan | 63 | Linda Rhodes |
14 | Marla Niland | 39 | Kimberly A McKenzie | 64 | Michelle Imler |
15 | Vicki Tims | 40 | Chrystle McKenzie | 65 | Vicki Tims |
16 | JoAnn Shaffer | 41 | Leland Cummins | 66 | Justin McBee |
17 | Chaz Muse | 42 | Vicki Tims | 67 | Tracy Bopst |
18 | Brenda Flanagan | 43 | ANDREW OLA | 68 | Tom Bevan |
19 | Bonnie Penrod | 44 | JoAnn Shaffer | 69 | Cindy Stevens |
20 | Kimberly A McKenzie | 45 | Tom Bevan | 70 | Michelle Imler |
21 | Tammy Lashinsky | 46 | Cathi Loibel | 71 | Tracy Bopst |
22 | Vicki Tims | 47 | Justin McBee | 72 | Tom Bevan |
23 | Justin McBee | 48 | Leland Cummins | 73 | Justin McBee |
24 | JoAnn Shaffer | 49 | Marla Niland | 74 | Cathi Loibel |
25 | Tom Bevan | 50 | Tom Bevan | 75 | Andrew Ola |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |