20 - 8oz. New York Strips #1 - 21526 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jean Doyle | 26 | Sue Smith | 51 | CAMILLE OLA |
2 | Sue Smith | 27 | Jean Doyle | 52 | Paul Smith |
3 | Cecil Norris | 28 | Sue Smith | 53 | Richard W Swanger Sr |
4 | GARY CRITES | 29 | GARY CRITES | 54 | Sherry Diehl |
5 | Michelle Imler | 30 | Jean Doyle | 55 | Jacque Golden |
6 | Joseph Sral | 31 | Matt Palasik | 56 | Jean Doyle |
7 | Paul Smith | 32 | Tina Linn | 57 | Paul Smith |
8 | Cheri Leydig | 33 | David Shaffer | 58 | Jacque Golden |
9 | David Shaffer | 34 | Sue Smith | 59 | Michelle Imler |
10 | Ashley Baer | 35 | Jean Doyle | 60 | Paul Smith |
11 | Jessica Reffner | 36 | GARY CRITES | 61 | Richard Robison |
12 | Ashley Baer | 37 | Betty Oster | 62 | Jackie Lease |
13 | Alice Valentine | 38 | Paul Smith | 63 | Tracy Bopst |
14 | Crystal Champ | 39 | Paul Smith | 64 | Samson Werner |
15 | Paul Smith | 40 | Kim Kelly | 65 | Crystal Champ |
16 | Paul Smith | 41 | Linda Dietz | 66 | Brittany Booth |
17 | ANDREW OLA | 42 | Matt Palasik | 67 | Paul Smith |
18 | Tracy Bopst | 43 | Jacque Golden | 68 | Richard Robison |
19 | BRIAN Smith | 44 | Paul Smith | 69 | Tammy Sturtz |
20 | Sue Smith | 45 | Paul Smith | 70 | Michelle Imler |
21 | Linda Dietz | 46 | GARY CRITES | 71 | GARY CRITES |
22 | Paul Smith | 47 | Ashley Baer | 72 | Paul Smith |
23 | Ashley Baer | 48 | Tina Linn | 73 | Crystal Champ |
24 | Sue Smith | 49 | Jean Doyle | 74 | Brittany Booth |
25 | Linda Dietz | 50 | Delores Miller | 75 | Samson Werner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |