50lbs. Hamburger #1 - 21528 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Heather Skellie | 26 | MELISSA WILSON | 51 | Smith Robb |
2 | Betty Oster | 27 | Jennie Orr | 52 | Vickie Couter |
3 | Deborah Dom | 28 | Marla Niland | 53 | Samson Werner |
4 | Heather Skellie | 29 | Sue Smith | 54 | Bunnie FOX |
5 | Richard Penrod | 30 | Mary Printy | 55 | Cathy shoemaker |
6 | Kimberly A McKenzie | 31 | Karen Ensminger | 56 | CAMILLE OLA |
7 | Betty Oster | 32 | BRIAN Smith | 57 | Tammy Sturtz |
8 | Kimberly A McKenzie | 33 | Kimberly A McKenzie | 58 | Maranda Diehl |
9 | Lois Weaverling | 34 | Ray Goodwin | 59 | Jason Paolucci |
10 | Paul Smith | 35 | Ray Goodwin | 60 | Cathy shoemaker |
11 | Cindy Stevens | 36 | Anna Merkel | 61 | Amber Hersh |
12 | Karen Ensminger | 37 | Cathy shoemaker | 62 | Jane Stafford |
13 | Heather Bloom | 38 | Heather Skellie | 63 | Ernie Kaylor |
14 | Steve Mcmahon | 39 | Deborah Dom | 64 | R michael Pendleton |
15 | MELISSA WILSON | 40 | Heather Bloom | 65 | Joseph Sral |
16 | Heather Bloom | 41 | Bunnie FOX | 66 | Bunnie FOX |
17 | Heather Bloom | 42 | Lisa Ann Bittner | 67 | Billy Spiker |
18 | Samson Werner | 43 | Bunnie FOX | 68 | MELISSA WILSON |
19 | Heather Skellie | 44 | Steve Mcmahon | 69 | Paul Smith |
20 | Tracy Bopst | 45 | Bonnie Penrod | 70 | CAMILLE OLA |
21 | Bonnie Penrod | 46 | Christy DeShong | 71 | Kimberly A McKenzie |
22 | Heather Skellie | 47 | MELISSA WILSON | 72 | Bunnie FOX |
23 | Bunnie FOX | 48 | Jessica Reffner | 73 | Ray Goodwin |
24 | Lois Weaverling | 49 | Mary Printy | 74 | Cheri Leydig |
25 | CAMILLE OLA | 50 | Ellen Freeman | 75 | Vickie Couter |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |