Lodge Cast Iron Seasoned 5-Piece Set with Skillet, Griddle & Dutch Oven - 21586 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Frances Dewitt | 26 | BRIAN SMITH | 51 | Mark Wilson |
2 | Crystal Champ | 27 | Cassandra Madison | 52 | David Walker |
3 | Bonnie Penrod | 28 | Jean Doyle | 53 | Paul Smith |
4 | Lisa Lere | 29 | JoAnn Shaffer | 54 | Leland Cummins |
5 | Mark Wilson | 30 | Heather Wilson | 55 | Cassandra Madison |
6 | Eric Niland | 31 | Jennifer Pierce | 56 | Lisa Lere |
7 | Frances Dewitt | 32 | Tammy Morris | 57 | Keith Getz |
8 | SUE CAVEY | 33 | Chaz Muse | 58 | Frances Dewitt |
9 | JoAnn Shaffer | 34 | Eric Niland | 59 | Crystal Champ |
10 | Mark Wilson | 35 | Mark Wilson | 60 | Bonnie Spicher |
11 | David Walker | 36 | Cathy Lynn Wilson Wilson | 61 | David Walker |
12 | Frances Dewitt | 37 | Tammy Morris | 62 | David Walker |
13 | Crystal Champ | 38 | Mike Engle | 63 | Cathy Lynn Wilson Wilson |
14 | CAMILLE OLA | 39 | Mark Wilson | 64 | Jean Doyle |
15 | Joe Shober | 40 | Jean Doyle | 65 | Lisa Lere |
16 | Marla Niland | 41 | Crystal Champ | 66 | Jean Doyle |
17 | Tammy Morris | 42 | Cindy Stevens | 67 | Christy DeShong |
18 | Chaz Muse | 43 | Mark Wilson | 68 | Joe Shober |
19 | Mark Wilson | 44 | David Walker | 69 | Leland Cummins |
20 | Lisa Lere | 45 | Lori Maurer | 70 | JoAnn Shaffer |
21 | Jean Doyle | 46 | Mark Wilson | 71 | Mark Wilson |
22 | Chaz Muse | 47 | Betty Oster | 72 | Frances Dewitt |
23 | Lisa Lere | 48 | Crystal Champ | 73 | Cassandra Madison |
24 | Heather Wilson | 49 | Eric Niland | 74 | Crystal Champ |
25 | Heather Wilson | 50 | Cassandra Madison | 75 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |