20 - 8oz. Fillet Steaks #1 - 21590 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Heather Skellie | 26 | Jimmy Cook | 51 | CAMILLE OLA |
2 | Justin McBee | 27 | Heather Skellie | 52 | CAMILLE OLA |
3 | Jane Stafford | 28 | Slick Ensminger | 53 | Heather Skellie |
4 | Matt Palasik | 29 | David Shaffer | 54 | Jimmy Cook |
5 | Slick Ensminger | 30 | Paul Smith | 55 | Rebecca Matthews |
6 | Joe Shober | 31 | Paul Smith | 56 | Justin McBee |
7 | Jane Stafford | 32 | Jimmy Cook | 57 | Sue Smith |
8 | Matt Palasik | 33 | Heather Skellie | 58 | Heather Skellie |
9 | Heather Skellie | 34 | CAMILLE OLA | 59 | Andrew Ola |
10 | Heather Skellie | 35 | Andrew Ola | 60 | Joe Shober |
11 | Heather Skellie | 36 | Justin McBee | 61 | Jimmy Cook |
12 | Cathi Loibel | 37 | Heather Wilson | 62 | Jimmy Cook |
13 | Heather Skellie | 38 | Heather Skellie | 63 | Slick Ensminger |
14 | John Livengood | 39 | Heather Skellie | 64 | Bonnie Penrod |
15 | Heather Skellie | 40 | Heather Skellie | 65 | Jimmy Cook |
16 | Cathi Loibel | 41 | Heather Skellie | 66 | CAMILLE OLA |
17 | Sue Smith | 42 | Justin McBee | 67 | Mark Kenney |
18 | Paul Smith | 43 | Heather Skellie | 68 | Heather Skellie |
19 | Paul Smith | 44 | Jane Stafford | 69 | Jimmy Cook |
20 | Matt Palasik | 45 | CAMILLE OLA | 70 | CAMILLE OLA |
21 | Heather Skellie | 46 | Joe Shober | 71 | Selena Dawson |
22 | Tammy Lashinsky | 47 | Heather Skellie | 72 | Justin McBee |
23 | Lacey Ryan | 48 | Andrew Ola | 73 | Heather Skellie |
24 | Jimmy Cook | 49 | Heather Skellie | 74 | Justin McBee |
25 | Jimmy Cook | 50 | Jimmy Cook | 75 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |