20 - 8oz. Bone In Center Cut Pork Chops #1 - 21591 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Gordon | 26 | Misti Miller | 51 | Joe Shober |
2 | Edward Martin | 27 | Vicki Garton | 52 | Tina Linn |
3 | Justin McBee | 28 | Russell Karns | 53 | Misti Miller |
4 | David Walker | 29 | Justin McBee | 54 | Joe Shober |
5 | Lois Weaverling | 30 | Misti Miller | 55 | Amy Elliott |
6 | Justin McBee | 31 | Jacque Golden | 56 | Joe Shober |
7 | Joe Shober | 32 | Tina Linn | 57 | Jacque Golden |
8 | Joe Shober | 33 | Russell Karns | 58 | Betty Oster |
9 | Melisa Grimm | 34 | Kimberly A McKenzie | 59 | Leland Cummins |
10 | Tammy Beckman | 35 | David Walker | 60 | Tammy Gordon |
11 | Jacque Golden | 36 | Edward Martin | 61 | Russell Karns |
12 | Russell Karns | 37 | Jacque Golden | 62 | Tammy Gordon |
13 | Cathy shoemaker | 38 | Chantay Summers | 63 | Justin McBee |
14 | Leland Cummins | 39 | Amy Elliott | 64 | Russell Karns |
15 | Tammy Gordon | 40 | Cathy shoemaker | 65 | Jacque Golden |
16 | Leland Cummins | 41 | Amy Elliott | 66 | Justin McBee |
17 | Joyce Shaffer | 42 | Tammy Lashinsky | 67 | Russell Karns |
18 | Edward Martin | 43 | Edward Martin | 68 | Edward Martin |
19 | Russell Karns | 44 | David Walker | 69 | Cathy shoemaker |
20 | Justin McBee | 45 | Russell Karns | 70 | David Walker |
21 | Tammy Beckman | 46 | Kimberly A McKenzie | 71 | Russell Karns |
22 | Kimberly A McKenzie | 47 | Amy Elliott | 72 | Tammy Beckman |
23 | Tammy Beckman | 48 | Bunnie FOX | 73 | Kimberly A McKenzie |
24 | Russell Karns | 49 | Amy Elliott | 74 | David Walker |
25 | Jacque Golden | 50 | Mark Kenney | 75 | Tammy Beckman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |