40 Qtr. # Hamburgers #1 - 21594 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Parsons | 26 | Crystal Champ | 51 | John Parsons |
2 | Richard Penrod | 27 | John Parsons | 52 | Loretta Kerns |
3 | Jimmy Cook | 28 | Crystal Champ | 53 | Jacque Golden |
4 | Paul Smith | 29 | Melisa Grimm | 54 | John Parsons |
5 | Kimberly A McKenzie | 30 | Matt Palasik | 55 | BRIAN Smith |
6 | Paul Smith | 31 | GARY CRITES | 56 | Billy Spiker |
7 | Jimmy Cook | 32 | Jimmy Cook | 57 | Loretta Kerns |
8 | GARY CRITES | 33 | David Shaffer | 58 | Paul Smith |
9 | Jimmy Cook | 34 | John Parsons | 59 | Jimmy Cook |
10 | Jimmy Cook | 35 | John Parsons | 60 | John Parsons |
11 | GARY CRITES | 36 | David Shaffer | 61 | Matt Palasik |
12 | GARY CRITES | 37 | Richard W Swanger Sr | 62 | BRIAN Smith |
13 | Rebecca Shanholtz | 38 | Jacque Golden | 63 | Jimmy Cook |
14 | Jimmy Cook | 39 | Jacque Golden | 64 | SUE CAVEY |
15 | Jacque Golden | 40 | Jimmy Cook | 65 | Loretta Kerns |
16 | Jimmy Cook | 41 | John Parsons | 66 | Jimmy Cook |
17 | Kimberly A McKenzie | 42 | Jimmy Cook | 67 | Crystal Champ |
18 | David Shaffer | 43 | Jimmy Cook | 68 | Loretta Kerns |
19 | GARY CRITES | 44 | Bonnie Spicher | 69 | Jacque Golden |
20 | Jimmy Cook | 45 | Paul Smith | 70 | Crystal Champ |
21 | Crystal Champ | 46 | Jimmy Cook | 71 | Crystal Champ |
22 | Jimmy Cook | 47 | Matt Palasik | 72 | Jimmy Cook |
23 | John Parsons | 48 | Jimmy Cook | 73 | Jimmy Cook |
24 | John Parsons | 49 | Richard W Swanger Sr | 74 | Matt Palasik |
25 | Jimmy Cook | 50 | Paul Smith | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |