14 - 12oz. T-Bone Steaks #1 - 21595 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennie Orr | 26 | Rhonda DeShong | 51 | Rhonda DeShong |
2 | Rhonda DeShong | 27 | Anna Bevan | 52 | Jennie Orr |
3 | Rhonda DeShong | 28 | Paul Smith | 53 | Rhonda DeShong |
4 | Bonnie Spicher | 29 | Linda Dietz | 54 | Anna Bevan |
5 | Sue Smith | 30 | Linda Dietz | 55 | Bonnie Spicher |
6 | Alice Stouffer | 31 | Rhonda DeShong | 56 | Paul Smith |
7 | Rhonda DeShong | 32 | Rhonda DeShong | 57 | Cheri Emerick |
8 | Melisa Grimm | 33 | Bunnie FOX | 58 | Rhonda DeShong |
9 | Rhonda DeShong | 34 | Paul Smith | 59 | Brian Maust |
10 | Tina Linn | 35 | Nick Durst | 60 | Rhonda DeShong |
11 | Cheri Emerick | 36 | Rhonda DeShong | 61 | Bonnie Robeson |
12 | Rhonda DeShong | 37 | Anna Bevan | 62 | Rhonda DeShong |
13 | Paul Smith | 38 | Bunnie FOX | 63 | Linda Dietz |
14 | Sherry Kline | 39 | Bunnie FOX | 64 | Cheri Emerick |
15 | Misti Miller | 40 | Cheri Emerick | 65 | CAMILLE OLA |
16 | Bunnie FOX | 41 | Rhonda DeShong | 66 | Misti Miller |
17 | Paul Smith | 42 | Cathy shoemaker | 67 | Rhonda DeShong |
18 | Nick Durst | 43 | CAMILLE OLA | 68 | Sue Smith |
19 | Paul Smith | 44 | Misti Miller | 69 | Tina Linn |
20 | Rhonda DeShong | 45 | Anna Bevan | 70 | Bunnie FOX |
21 | Rhonda DeShong | 46 | Autumn Grant | 71 | Sue Smith |
22 | Cheri Emerick | 47 | Matt Palasik | 72 | Rhonda DeShong |
23 | Matt Palasik | 48 | Rebecca Matthews | 73 | Rhonda DeShong |
24 | Betty Oster | 49 | Anna Bevan | 74 | Paul Smith |
25 | Richard W Swanger Sr | 50 | Anna Merkel | 75 | MICHELE CESSNA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |