48 - 3oz. Crab Cakes #1 - 21598 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Roger Gordon | 26 | Tammy Hare | 51 | Rhonda DeShong |
2 | Jacque Golden | 27 | Rhonda DeShong | 52 | Chantay Summers |
3 | Rhonda DeShong | 28 | Tammy Hare | 53 | Jane Stafford |
4 | Tammy Hare | 29 | Justin McBee | 54 | Rhonda DeShong |
5 | Justin McBee | 30 | Rhonda DeShong | 55 | Rhonda DeShong |
6 | Rhonda DeShong | 31 | Jacque Golden | 56 | Leland Cummins |
7 | Rhonda DeShong | 32 | Jacque Golden | 57 | Leland Cummins |
8 | Tammy Hare | 33 | Matt Palasik | 58 | Tammy Gordon |
9 | Leland Cummins | 34 | Jennie Orr | 59 | Rhonda DeShong |
10 | Jacque Golden | 35 | Leland Cummins | 60 | Rhonda DeShong |
11 | Jacque Golden | 36 | Roger Gordon | 61 | Tammy Hare |
12 | Lois Weaverling | 37 | Justin McBee | 62 | Tammy Hare |
13 | Tammy Gordon | 38 | Leland Cummins | 63 | Tammy Hare |
14 | Jane Stafford | 39 | Roger Gordon | 64 | Justin McBee |
15 | Rhonda DeShong | 40 | Selena Dawson | 65 | Susan Sturtz |
16 | Melisa Grimm | 41 | Leland Cummins | 66 | Matt Palasik |
17 | Justin McBee | 42 | Rhonda DeShong | 67 | Tammy Hare |
18 | Matt Palasik | 43 | Rhonda DeShong | 68 | Justin McBee |
19 | Rhonda DeShong | 44 | Justin McBee | 69 | Justin McBee |
20 | Rhonda DeShong | 45 | Rhonda DeShong | 70 | Jane Stafford |
21 | Justin McBee | 46 | Lisa Piper | 71 | Rhonda DeShong |
22 | Melisa Grimm | 47 | Bonnie Spicher | 72 | Rhonda DeShong |
23 | Rhonda DeShong | 48 | Justin McBee | 73 | Rhonda DeShong |
24 | Lori Smith | 49 | Tammy Hare | 74 | Tammy Hare |
25 | Lisa Piper | 50 | Kimberly A McKenzie | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |