14 - Whole Chicken Roasters #1 - 21600 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Pamela Grubb | 26 | Cathy shoemaker | 51 | Lois Cook |
2 | Tammy Beckman | 27 | Betty Oster | 52 | Joseph Sral |
3 | Bonnie Spicher | 28 | Crystal Champ | 53 | Michelle Zembower |
4 | Cindy Stevens | 29 | Joseph Sral | 54 | Jacque Golden |
5 | Cara Upole | 30 | Richard Penrod | 55 | James Oneil |
6 | Laura Stanczyk | 31 | Bonnie Spicher | 56 | Tammy Ferrell |
7 | Tammy Ferrell | 32 | Lois Cook | 57 | Lois Cook |
8 | CAMILLE OLA | 33 | Tammy Beckman | 58 | Bonnie Spicher |
9 | Pamela Grubb | 34 | Tammy Beckman | 59 | Tammy Beckman |
10 | Tammy Beckman | 35 | Bunnie FOX | 60 | Paul Smith |
11 | Ellen Freeman | 36 | Bonnie Spicher | 61 | Lori Smith |
12 | Bonnie Penrod | 37 | Bunnie FOX | 62 | Jacque Golden |
13 | Betty Oster | 38 | Ellen Freeman | 63 | Richard Penrod |
14 | Cathy shoemaker | 39 | Bonnie Spicher | 64 | Michelle Zembower |
15 | Bonnie Penrod | 40 | Ellen Freeman | 65 | Bunnie FOX |
16 | kimberly hardinger | 41 | Paul Smith | 66 | Cara Upole |
17 | Bonnie Spicher | 42 | Betty Oster | 67 | Bunnie FOX |
18 | Bunnie FOX | 43 | Cindy Stevens | 68 | Karen Sellers |
19 | Lisa Piper | 44 | Bunnie FOX | 69 | kimberly hardinger |
20 | Michelle Zembower | 45 | Cara Upole | 70 | Paul Smith |
21 | CAMILLE OLA | 46 | JoAnn Shaffer | 71 | Bunnie FOX |
22 | Jason Paolucci | 47 | Lisa Piper | 72 | Joseph Sral |
23 | Bonnie Spicher | 48 | Karen Sellers | 73 | Betty Oster |
24 | James Oneil | 49 | Ellen Freeman | 74 | Bonnie Spicher |
25 | Bunnie FOX | 50 | Ellen Freeman | 75 | Joseph Sral |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |